"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Jones, Margaret | Female | 28 |
| Johnson, Tabby | Female | 40 |
| Johnson, Lina | 18 | |
| Johnson, Patty | Female | 20 |
| Jones, Lilly | Female | 3 |
| Jones, Betsy | Female | 2 |
| Jones, Julian | Female | 9 |
| Johnson, Violet | Female | 3 |
| Johnson, Sally | Female | 5 |
| Johnson, Edward | Male | 9 |
| Johnson, John | Male | 12 |
| Joseph | Male | 22 |
| Jeddeaux | Male | 26 |
| Jackson, Benjamin | Male | 42 |
| Johnson, Samuel | Male | 56 |
| Johnson, Jerry | Male | 40 |
| Jackson, Nassau | Male | 46 |
| Johnson, James | Male | 38 |
| Johnson, Letty | Female | 42 |
| Johnson, Sally | Female | 26 |
| Johnson, Anne | Female | 6 |
| Jacobs, Nancy | Female | 20 |
| Jenkins, Samuel | Male | 40 |
| Johnson, Daniel | Male | 46 |
| Johnson Wife of Daniel | Female | 33 |
| Johnson Child of Daniel | ||
| Jordan, Reuben | Male | 36 |
| Jordan Wife of Reuben | Female | 31 |
| Jones, Couper | Male | 66 |
| Jones Wife of Couper | Female | 37 |
| Johnson, James | Male | 22 |
| Jones, William | Male | 52 |
| Jones Wife of William | Female | 29 |
| Jackson, Henry | Male | 24 |
| Johnston, Nace | Male | 29 |
| Johnston Wife of Nace | Female | 26 |
| Jones, Isaac | Male | 38 |
| Jones Wife of Isaac | Female | 22 |
| Jones Child of Isaac | ||
| Johnston, Benjamin | Male | 28 |
| Johnston Wife of Benjamin | Female | 26 |
| Johnston, Fielding | Male | 28 |
| Johnston Wife of Fielding | Female | 27 |
| Johnston Child of Fielding | ||
| Johnston, Nat | Male | 43 |
| Johnston, Tom | Male | 26 |
| Johnston Wife of Tom | Female | 22 |
| Johnston, Gabriel | Male | 50 |
| Johnston Wife of Gabriel | Female | 49 |
| Johnston, Nelson | Male | 24 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.