"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Holmes, Billy | Male | 25 |
| Hunter, Belfast | Male | 55 |
| Hamilton, James | Male | 27 |
| Hatchell, Peter | Male | 45 |
| Hall, Henry | Male | 35 |
| Harris, Cuffey | Male | 38 |
| Highness, Augustus | Male | 23 |
| Hamilton, Betty | Female | 20 |
| Hamilton, Betty, 2nd | Female | 22 |
| Hamilton, Molly | Female | 40 |
| Hamilton, Kate | Female | 20 |
| Hamilton, Jenny | Female | 30 |
| Hamilton, Polly | Female | 2 |
| Hamilton, Lydia | Female | 5 |
| Hamilton, Peg | Female | 50 |
| Hamilton, Nancy | Female | 18 |
| Hamilton, Dinah | Female | 22 |
| Hamilton, Linda | Female | 20 |
| Hamilton, Phillis | Female | 26 |
| Hamilton, Harriet | Female | 22 |
| Hamilton, Fatima | Female | 40 |
| Hamilton, Fanny | Female | 38 |
| Hamilton, Ally | Female | 9 |
| Hamilton, Blaky | Female | 7 |
| Hamilton, Mary | Female | 4 |
| Hamilton, Malta | Female | 8 |
| Hamilton, Fatima | Female | 3 |
| Hamilton, Rose | Female | 7 |
| Hamilton, Medina | Female | 2 |
| Hamilton, William | Male | 8 |
| Hamilton, Edward | Male | 5 |
| Hamilton, James | Male | 8 |
| Hamilton, Samuel | Male | 10 months |
| Hamilton, Amarietta | Male | 7 |
| Hamilton, Nanncy | Female | 9 months |
| Hamilton, Hardo | Male | 2 |
| Hamilton, Brass | Male | 2 |
| Hamilton, Jesse | Male | 5 |
| Hamilton, Brutus | Male | 3 |
| Hamilton, William | Male | 1 |
| Hamilton, Betty | Female | 3 months |
| Hamilton, Mary | Female | 2 |
| Hamilton, Tommy | Male | 2 |
| Hamilton, Harriett | Female | 26 |
| , Emanuel | Male | 18 |
| Hamilton, Reuben | Male | 28 |
| Hamilton, Quamino | Male | 25 |
| Hamilton, Sambo | Male | 30 |
| Hamilton, James | Male | 16 |
| Hamilton, Philip | Male | 60 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.