"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Oldham, Cyrus | Male | 40 |
Oldham, Nelly | Female | 30 |
Ogeese | Male | 16 |
Oliver, Moses | Male | 32 |
Oliver Wife of Moses | Female | 17 |
Oliver Child of Moses | ||
Parker, James | Male | 2 |
Phoenix, Enoch | Male | 40 |
Page, Jerry | Male | 30 |
Pratt, Rose | Female | 25 |
Parker, Amelia | Female | 25 |
Phoenix, Betsy | Female | 25 |
Phoenix, Kitty | Female | 4 months |
Parker, Judy | Female | 50 |
Page, Lucy | Female | 20 |
Page, Susan | Female | 1 month |
Pillott, Large | Male | 30 |
Pillott, Ned | Male | 26 |
Pyles, Harry | Male | 28 |
Parson, Isaac | Male | 22 |
Park , James | Male | 48 |
Pillott, Caroline | Female | 40 |
Pillott, Clarassa | Female | 28 |
Pillott, Cora | Female | 26 |
Pyle , Lucy | Female | 40 |
Pyle, Princess | Female | 60 |
Parker, Lilly | Female | 35 |
Pillott, Edward | Male | 3 |
Pillott, Altar | Male | 7 |
Pillott, Nanny | Female | 3 |
Pillott, Billy | Male | 4 |
Pillott, Edward, 2nd | Male | 15 months |
Pillott, Jack | Male | 3 |
Pyles, Harriet | Female | 5 |
Pyles, Venus | Female | 3 |
Pyles, Kate | Female | 2 |
Parker, Clarinda | Female | 9 |
Pascoe, Sandy | Male | 26 |
Peters, Amey | Female | 30 |
Peters, William | Male | 12 |
Peters, James | Male | 4 |
Peters, Eliza | Female | 3 |
Peters, Rocksey | Male | 2 |
Pierre, (1st) | Male | 21 |
Pierre, (2nd) | Male | 20 |
Petishon | Male | 23 |
Page, Robert | Male | 28 |
Page, David | Male | 21 |
Page, Robert | Male | 6 |
Page, Margaret | Female | 8 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.