"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Hamilton, Toby | Male | 75 |
Hamilton, Philip | Male | 26 |
Hamilton, Shed | Male | 26 |
Hamilton, Abraham | Male | 38 |
Hamilton, Jack, 3d | Male | 22 |
Hamilton, Jem | Male | 24 |
Hamilton, Billy | Male | 36 |
Hull, Jacob | Male | 25 |
Hutchins, John | Male | 18 |
Hall, Lilly | Female | 28 |
Hamilton, Patty | Female | 28 |
Hamilton, Delia | Female | 30 |
Hamilton, Bella | Female | 29 |
Hamilton, Mary | Female | 40 |
Hamilton, Lucy | Female | 30 |
Hamilton, Nancy | Female | 50 |
Hamilton, Phillis | Female | 40 |
Hamilton, Fena | Female | 30 |
Hamilton, Sophia | Female | 30 |
Hamilton, Judy | Female | 26 |
Hamilton, Charity | Female | 30 |
Hamilton, Sucky | Female | 30 |
Hamilton, Dina | Female | 40 |
Hamilton, Sophia | Female | 29 |
Hamilton, Fred | Male | 7 |
Hamilton, Dinah | Female | 18 |
Hull, Litty | Male | 2 |
Hamilton, Maria | Female | 3 |
Hamilton, Abraham | Male | 1 |
Hamilton, Lady | Female | 3 |
Hamilton, Jenny | Female | 5 |
Hamilton, Emma | Female | 34 |
Hamilton, Tiny | Female | 6 |
Hamilton, Nancy | Female | 3 |
Hamilton, Reuben | Male | 4 |
Hamilton, Gabriel | Male | 2 |
Hamilton, Minerva | Male | 6 |
Hamilton, Sarah | Female | 5 |
Hamilton, Prince | Male | 5 |
Hamilton, Adam | Male | 5 |
Hamilton, Toby | Male | 4 |
Hamilton, Dorcas | Female | 5 |
Hamilton, Margaret | Female | 5 |
Hamilton, Ally | Female | 5 |
Hamilton, Amaky | Female | 4 |
Hamilton, Emanuel | Male | 9 |
Hamilton, Crilley | Female | 3 |
Hamilton, Bess | Female | 3 |
Hamilton, Kate | Female | 1½ |
Hamilton, Lydia | Female | 5 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.