"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Johnson, John | Male | 46 |
| Johnson Wife of John | Female | 44 |
| Johnston, Seth | Male | 59 |
| Johnston Wife of Seth | Female | 45 |
| Jackson, Alexander | Male | 22 |
| Johnston, Michael | Male | 24 |
| Johnston Wife of Michael | Female | 20 |
| Johnston Child of Michael | ||
| Jackson, Primus | Male | 27 |
| Jackson Wife of Primus | Female | 22 |
| Jackson Child of Primus | ||
| Joseph, John | Male | 25 |
| Johnston, Tom (2nd) | Male | 26 |
| Johnston, Jeremiah(1st) | Male | 24 |
| Johnston Wife of Jeremiah | Female | 23 |
| Johnston Child of Jeremiah | ||
| Jackson, Nassau | Male | 49 |
| Jackson Wife of Nassau | Female | 39 |
| Jackson Child of Nassau | ||
| Jackson, George | Male | 32 |
| Jackson Wife of George | Female | 45 |
| Johnson, Samuel | Male | 60 |
| Johnson Wife of Samuel | Female | 50 |
| Jackson, William | Male | 27 |
| Jones, Samuel | Male | 32 |
| Jones Wife of Samuel | Female | 21 |
| Jones Child of Samuel | ||
| King, William | Male | 4 |
| King, Judy | Female | 30 |
| King, Mary | Female | 2 |
| King, Dick | Male | 25 |
| Keeling, Isaac | Male | 56 |
| Keeling Wife of Isaac | Female | 34 |
| Keeling Child of Isaac | ||
| Kendall, Daniel | Male | 35 |
| Kendall Wife of Daniel | Female | 22 |
| Kendall Child of Daniel | ||
| Killum, Isaac | Male | 56 |
| Killum Wife of Isaac | Female | 40 |
| Killum Child of Isaac | ||
| Lee, Fanny | Female | 28 |
| Linen, William | Male | 28 |
| Lee, Philip | Male | 43 |
| Lee, Henry | Male | 24 |
| Land, Jacob | Male | 30 |
| Lambskin, Nelson | Male | 26 |
| Lawrence, James | Male | 30 |
| Lynch, Jerry | Male | 22 |
| Lewis | Male | 21 |
| Lamoine | Male | 14 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.