"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Matthews, Linda | Female | 14 |
| Matthews, Selina | Female | 18 |
| Matthews, Louisa | Female | 30 |
| Matthews, Mary | Female | 16 |
| Maskey, Jacob | Male | 30 |
| Matthews, Bina | Female | 12 |
| Matthews, Judy | Female | 39 |
| Massey, Bina | Female | 22 |
| Massey, Peggy | Female | 26 |
| McNish, Juno | Female | 28 |
| McIntyre, Eve | Female | 60 |
| Matthews, Lilly | Female | 13 |
| Massey, Bolisa | Female | 25 |
| Massey, Phebe | Female | 6 |
| Matthews, Dido | Female | 1½ |
| Matthews, Sampson | Female | 5 |
| Matthews, Sarah | Female | 7 |
| Matthews, Israel | Female | 3 |
| Matthews, Jack | Female | 5 |
| McIntyre, Cuffey | Female | 4 |
| March | Male | 24 |
| March, Thomas | Male | 30 |
| March, Dolly | Female | 26 |
| March, Sophia | Female | 20 |
| March, Julia | Female | 3 |
| March, William | Male | 5 |
| March, Billy, 2nd | Male | 7 |
| Monaghan, Patty | Female | 24 |
| McCarthy, Dick | Male | 48 |
| Morris, John | Male | 57 |
| Morris, Henry | Male | 36 |
| Morris, John | Male | 2 |
| Morris, Rulley | Male | 4 |
| McIntyre, Juno | Male | 54 |
| Moore, Thomas | Male | 27 |
| Moore Wife of Thomas | Female | 36 |
| Moore Child of Thomas | ||
| Martin, John | Male | 40 |
| Martin Wife of John | Female | 30 |
| Molathey, John | Male | 27 |
| Mitchell, Richard | Male | 28 |
| Mitchell Wife of Richard | Female | 30 |
| Mitchell, William | Male | 64 |
| Mitchell Wife of William | Female | 60 |
| Mitchell, George | Male | 21 |
| Martin, James | Male | 26 |
| Medley, Lewis | Male | 25 |
| Medley Wife of Lewis | Female | 21 |
| Medley Child of Lewis | ||
| Maxwell, Toby | Male | 37 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.