"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Goaler Child of Jacob | ||
| Gray, Charles | Male | 28 |
| Gray Wife of Charles | Female | 22 |
| Gray Child of Charles | ||
| Golden, Monday | Male | 32 |
| Golden Wife of Monday | Female | 30 |
| Golden Child of Monday | ||
| Green, Abraham | Male | 51 |
| Green Wife of Abraham | Female | 48 |
| Green Child of Abraham | ||
| Hodgins, Anthony | Male | 50 |
| Hamilton, Sam | Male | 45 |
| Hamilton, John | Male | 25 |
| Hamilton, Peter | Male | 4 |
| Hamilton, Peter (2nd) | Male | 3 |
| Hamilton, Anthony | Male | 40 |
| Hamilton, Moran | Male | 85 |
| Hamilton, Quasby | Male | 75 |
| Hamilton, James | Male | 4 |
| Hamilton, Ned | Male | 5 |
| Hamilton, William | Male | 2 |
| Hamilton, Caithness | Male | 50 |
| Hamilton, Sam | Male | 4 |
| Hamilton, Richard | Male | 35 |
| Hamilton, Jenny | Female | 20 |
| Harris, Maria | Female | 15 |
| Hamilton, Order | Female | 35 |
| Hamilton, Sarah | Female | 35 |
| Hamilton, Betty | Female | 50 |
| Hamilton, Judy | Female | 25 |
| Hamilton, Jenny | Female | 1 |
| Hamilton, Lydia | Female | 3 |
| Hamilton, Sarah | Female | 40 |
| Hamilton, Peg | Female | 3 |
| Hamilton, Patty | Female | 14 |
| Harris, Peggy | Female | 40 |
| Hamilton, Hannah | Female | 20 |
| Hamilton, Elizabeth | Female | 70 |
| Hamilton, Robin | Male | 26 |
| Hamilton, Hendrick | Male | 70 |
| Hamilton, Harry | Male | 40 |
| Hamilton, Robin | Male | 30 |
| Hamilton, Jacob | Male | 9 |
| Hamilton, Judy | Male | 40 |
| Hamilton, Benjamin | Male | 45 |
| Hamilton, Robin | Male | 46 |
| Hamilton, Lawrence | Male | 38 |
| Hamilton, Jack, 1st | Male | 23 |
| Hamilton, Jack, 2nd | Male | 21 |
| Hamilton, Sam | Male | 30 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.