"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Hamilton, Polly | Female | 2 |
Hamilton, Israel | Male | 2 |
Hamilton, Henry | Male | 5 |
Hamilton, Moran | Male | 1½ |
Hector | Male | 21 |
Hamilton, Sampson | Male | 18 |
Hawkins, Philomel | Male | 49 |
Hamilton, Sam | Male | 15 |
Hamilton, Brass | Male | 48 |
Harding, Abel | Male | 73 |
Hall, John | Male | 20 |
Harding, March | Male | 20 |
Isaac, William | Male | 25 |
Hopkins, William | Male | 29 |
Hopkins Wife of William | Female | 46 |
Hopkins, Danl. | Male | 18 |
Harris, Argyle | Male | 36 |
Harris Wife of Argyle | Female | 38 |
Hammond, William | Male | 59 |
Hammond Wife of William | Female | 40 |
Hammond Child of William | ||
Hall, Gabriel | Male | 17 |
Higans, William | Male | 38 |
Honeycuttle, Anthony | Male | 56 |
Honeycuttle Wife of Anthony | Female | 40 |
Holmes, William | Male | 36 |
Hunter, Anthony | Male | 60 |
Henderson, Shed | Male | 37 |
Henderson Wife of Shed | Female | 24 |
Henderson Child of Shed | ||
Hammock, Henry | Male | 50 |
Hammock Wife of Henry | Female | 36 |
Hammock Child of Henry | ||
Harding, Abraham | Male | 47 |
Hammond, William | Male | 60 |
Hammond Wife of William | Female | 53 |
Hamilton, Bob, 1st | Male | 26 |
Hamilton Wife of Bob | Female | 24 |
Hamilton, Bob, 2nd | Male | 26 |
Hamilton Wife of Bob | Female | 23 |
Hamilton, Tony | Male | 60 |
Hamilton Wife of Tony | Female | 59 |
Hamilton Child of Tony | ||
Hamilton, Dick | Male | 40 |
Hamilton, James | Male | 70 |
Hamilton Wife of James | Female | 38 |
Hamilton, Edward | Male | 24 |
Hamilton, Quash | Male | 39 |
Hamilton Wife of Quash | Female | 50 |
Hamilton Child of Quash |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.