"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Grant, Richard | Male | 54 |
| Grant Wife of Richard | Female | 49 |
| Grant Child of Richard | ||
| Garner, Jeremiah | Male | 49 |
| Garner Wife of Jeremiah | Female | 39 |
| Garner Child of Jeremiah | ||
| Gardiner, G. W. | Male | 67 |
| Gardiner Wife of G. W. | Female | 63 |
| Gundy, Solomon | Male | 28 |
| Gundy Wife of Solomon | Female | 22 |
| Gundy Child of Solomon | ||
| Gardiner, John | Male | 36 |
| Gardiner Wife of John | Female | 34 |
| Gardiner Child of John | ||
| Gross, Henry | Male | 45 |
| Gross Wife of Henry | Female | 30 |
| Gross Child of Henry | ||
| Grant, John | Male | 54 |
| Grant Wife of John | Female | 50 |
| Gallaway, Jesse | Male | 29 |
| Gallaway Wife of Jesse | Female | 30 |
| Gross, Daniel | Male | 33 |
| Gross Wife of Daniel | Female | 26 |
| Gross Child of Daniel | ||
| Gross, Richard | Male | 33 |
| Gross Wife of Richard | Female | 30 |
| Gross Child of Richard | ||
| Gibson, George | Male | 31 |
| Grant, Edward | Male | 70 |
| Glasgow, Joe | Male | 30 |
| Glasgow Wife of Joe | Female | 24 |
| Gordon, Charles | Male | 60 |
| Gordon Wife of Charles | Female | 61 |
| Gekel, Charles | Male | 26 |
| Gekel Wife of Charles | Female | 19 |
| Grimes, Joe | Male | 40 |
| Grimes Wife of Joe | Female | 24 |
| Grimes Child of Joe | ||
| Grinault, John | Male | 24 |
| Grinault Wife of John | Female | 20 |
| Goffigan, Daniel | Male | 24 |
| Goffigan Wife of Daniel | Female | 20 |
| Goffigan Child of Daniel | ||
| Gibson, James | Male | 25 |
| Gibson Wife of James | Female | 18 |
| Gross, James | Male | 47 |
| Gross Wife of James | Female | 32 |
| Gross Child of James | ||
| Goaler, Jacob | Male | 38 |
| Goaler Wife of Jacob | Female | 24 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.