"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Duncan, Paul | Male | 22 |
| Davis, Godfrey | Male | 48 |
| Davis, Winney | Female | 28 |
| Davis, John | Male | 2 |
| Davis, Charles | Male | 2 |
| Davis, Fanny | Female | 4 |
| Davis, Suckey | Female | 7 |
| Davis, Sally | Female | 5 |
| Dublin, John | Male | 22 |
| Dare, William | Male | 28 |
| Dare, Nanny | Female | 26 |
| Davis, Chole | Female | 30 |
| Davis, Venus | Female | 7 |
| Davis, Thomas | Male | 6 |
| Davis, Bina | Female | 28 |
| Davis, Ann Mary | Female | 30 |
| Davis, Hannah | Female | 13 |
| Davis, Billy | Male | 2 |
| Davis, Matilda | Female | 54 |
| De Bruce, William | Male | 2 |
| Delacer, Meshack | Male | 31 |
| Delacer Wife of Meshack | Female | 26 |
| Dunkin, Peter | Male | 47 |
| Dunkin Wife of Peter | Female | 31 |
| Dunkin Child of Peter | ||
| Dunrose, Charles | Male | 40 |
| Dunrose Wife of Charles | Female | 24 |
| Downing, James | Male | 26 |
| Downing Wife of James | Female | 23 |
| Downing Child of | ||
| Dare, William | Male | 28 |
| Dare Wife of William | Female | 27 |
| Dare Child of William | ||
| Dare, Gordon | Male | 19 |
| Diggus, Daniel | Male | 50 |
| Diggus Wife of Daniel | Female | 48 |
| Dunkin, Peter | Male | 26 |
| Dunkin, Paul | Male | 22 |
| Dines, Thomas | Male | 32 |
| Dines Wife of Thomas | Female | 25 |
| Dines Child of Thomas | ||
| Diggs, Walter | Male | 32 |
| Diggs Wife of Walter | Female | 29 |
| Diggs Child of Walter | ||
| Day, Benjamin | Male | 53 |
| De Bruce, Dominica | Male | 33 |
| De Bruce Wife of Dominica | Female | 30 |
| De Bruce Child of Dominica | ||
| Davis, Godfrey | Male | 42 |
| Davis Wife of Godfrey | Female | 26 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.