A B C D E F G H I J K L M N O P R S T U V W Y Z
| Name | Position | Date | Note |
|---|---|---|---|
| Abbott, James | Of Newfoundland | ||
| Acker, Gordon | Able Seaman | July 1939; April 1934 | Age 29 in 1939. |
| Acker, William | 1922 | Part of racing crew | |
| Adams, Philip | January 1938 | ||
| Allan, Arthur | Mate | May 1940 | Age 72 in 1940 |
| Allen, (Mrs.) Lawrence | Passenger | October 1938 | Age 29 in 1938 |
| Allen, Jean | Passenger | 1938 | Travelled with her parents, Mr. and Mrs. Lawrence Allen to Boston. |
| Allen, John | Cook | 1934 | |
| Allen, Lawrence | 1930, 1931 | Part of racing crew | |
| Allen, Lawrence | Mate | October 1938 | Age 40 in 1938 |
| Amos, Andrew J. | Reference from obituary of Andrew James Amos, 8 February 1993. The name Scott McLean was an alias used aboard the Bluenose. | ||
| Anderson, Borden | Sailor | October 1938 | Age 22 in 1938 |
| Backman, Lawrence | 1938 | ||
| Baker, Herbert | 1923 | ||
| Baker, Melbourne | January 1938 | ||
| Bambury, Lewis | 1938 | ||
| Bambury, Samuel | |||
| Banbury, Job | 16 April 1921 | Of Newfoundland | |
| Banbury, Thomas | 16 April 1921 | Of Newfoundland | |
| Banfield, Frank | 1937 | ||
| Bansfield, Henry | Sailor | October 1938 | Age 31 in 1938 |
| Beck, Charles | Flunky | 16 April 1921 | Of Lunenburg, N.S. |
| Berringer, Amplias | 1922, 1931 | Part of racing crew | |
| Berringer, B. | 1922 | Part of racing crew | |
| Berringer, Morris | 16 April 1921 | Of Lunenburg, N.S. | |
| Berringer, Robert | November 1921 | ||
| Berringer, Wilbert | Of Lunenburg, N.S. | ||
| Berringer, William | 16 April 1921 | Of Lunenburg, N.S. | |
| Berringer, Wilson | 1938 | ||
| Bezanson, Warren | Cook | November 1936 | |
| Bezanson, Warren | Cook | 1929 | "Frozen baiting" - the first trip of the fishing season, in March |
| Bishop, Thomas | 16 April 1921 | Of Newfoundland | |
| Black, Thomas | Ordinary Seaman; Apprentice (1934); Sailor (1938) | 1935; May 1935; April 1934 (first trip); October 1938 | Crew member aged 21 on the trip to England. |
| Blagdon, William | 1937 | ||
| Bond, William | January 1938 | ||
| Brewer, Herbert | 1938 | ||
| Briddle, Lemuel | 1937 | ||
| Briggs, Edward | Passenger | October 1938 | Age 32 in 1938; reporter for CBC radio |
| Buchanan, Fred | November 1936 | ||
| Burgoyne, Clarence | Sailor | October 1938 | Age 47 in 1938 |
| Burke, Henry | May 1935 | Age 65 in 1935 | |
| Burtt, Linus | 1942 | ||
| Bush, Lauren D. | Crew | ||
| Butler, Chesley | |||
| Carter, John | [between 1939 and 1942] | [Exact years unconfirmed] | |
| Chase, George | 1925, November 1936 | Of Chester, N.S. | |
| Cheeseman, Mike | November 1936 | ||
| Cleveland, C. | 1923 | Part of racing crew | |
| Cleveland, Ed | 1931 | Part of racing crew | |
| Cleveland, Ed | January 1922 | ||
| Cleveland, Ernest | 1920s | ||
| Cleveland, Jerry | 1928 | Lost from Bluenose | |
| Cluett, Cyril | 1937 | ||
| Collins, Stanley | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Colp, Hector | 1924 | Of Feltzen South, N.S. | |
| Colp, Loraine | 1924 | Of Feltzen South, N.S. | |
| Connors, Ernest | 1924 | Of Newfoundland | |
| Connors, Thomas | 1924 | Of Newfoundland | |
| Conrad, Akiah | 1922 | Part of racing crew | |
| Conrad, Albert | 1924 | Of Middle LaHave, N.S. | |
| Conrad, Gilbert | 1937; January 1937 | ||
| Conrad, Hector | October 1938 | Age 18 in 1938 | |
| Conrad, Perry | Flunky | 1924 | |
| Conrad, Ralph | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Conrad, Robert | 1935 | ||
| Conrad, Rodger | Cook | April 1934 | Age 54 in 1934 |
| Conrad, Roger | Captain | Of Lunenburg, N.S. | |
| Cook, Arthur | Cook | 1926 | |
| Cook, Frank | 1923 | Part of racing crew | |
| Cook, Hector | February 1938 | ||
| Cook, Murray | 1937 | ||
| Coolen, Alfred | Able Seaman | 1931, May 1935; April 1934; 1936 | Age 27 in 1935 |
| Coolen, Dayson | 1931 | ||
| Coolen, Herbert | June-September 1930 | ||
| Coolen, Levi | February 1938 | ||
| Coolen, Selburne | Apprentice | May 1935 | Age 20 in 1935 |
| Coombs, William | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Corkum, Arthur | Sailor | October 1938 | Age 26 in 1938 |
| Corkum, Clarence | 1931 | Part of racing crew | |
| Corkum, Ellison | 1923 | ||
| Corkum, Freeman | 1923 | Part of racing crew | |
| Corkum, George | Mate | May 1935 | Age 54 in 1935 |
| Corkum, Gordon | 1931 | Part of racing crew | |
| Corkum, Harold | 1930 | Part of racing crew | |
| Corkum, Harold | Sailor | October 1938 | Age 52 in 1938 |
| Corkum, Irving | Sailor | October 1938 | Age 40 in 1938 |
| Corkum, Leo | 1930 | Part of racing crew | |
| Corkum, Llewlyn | 1937 | ||
| Corkum, Millidge | 1929 | "Summer trip" - the fishing trip from June to September | |
| Corkum, Norman | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Corkum, Walter N. | Throater | 1929 | "Frozen baiting" - the first trip of the fishing season, in March |
| Courtney, Albert | Sailor | May 1941 | Age 22 in 1941 |
| Cox, Stephen | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Crouse, | 1931 | Part of racing crew | |
| Crouse, Albert | 1931 October | Reference in "Winds of Change" | |
| Crouse, Moyle | 1922, 1923 | Part of racing crew | |
| Crouse, Moyle | October 1938 | ||
| Crouse, Norman | 1928 | ||
| Crouse, Norman | 1931 | Part of racing crew | |
| Crouse, Paul | October 1938 | ||
| Crouse, Robert | Able Seaman | July 1939 | Age 21 in 1939 |
| Darrach, Claude | 1931 | Part of racing crew | |
| Darrach, Claude | Sailor | 1921-1938 | Age 35 in 1938 |
| Darrah, Gordon | 1930 | Part of racing crew | |
| Dauphinee, William | Cook | May 1933; November 1921 | Age 54 in 1933 |
| Daury, Neil | 1934 | ||
| Day, Doris | Passenger | October 1938 | Age 38 in 1938, a professional photographer |
| Deal, Bernard | 1936, November | ||
| Decourcey, Charles | 1922 | Part of racing crew | |
| DeCoursey, Harry | Sailor | January 1937; May 1940 | Age 37 in 1940 |
| DeCoursey, John | 1921 | ||
| Demone, Bertie | November 1921 | Thought to be the man nicknamed "Boodles", who drowned in 1922. | |
| Demone, Earl | Fished with his father, Captain Henry Demone. | ||
| Demone, Harry | Captain | May 1941 | |
| Demone, William | 16 April 1921 | Of Lunenburg, N.S. | |
| Devage, William | 1929 | "Summer trip" - the fishing trip from June to September | |
| Dimmer, John | November 1936, 1937; January 1937 | ||
| Dodge, Frank | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Dodge, William | Of Pooles Cove, Newfoundland | ||
| Dody, William | 16 April 1921 | Of Newfoundland | |
| Dolin, Stanley | Sailor | May 1940 | Age 27 in 1940 |
| Dominey, John | 1922 | Part of racing crew | |
| Doody, Aldolphus | November 1936 | ||
| Doody, Douglas | 1922 | ||
| Dorey, Adolph | 1937 | ||
| Dorey, Neil | 1930, 1931 | Part of racing crew | |
| Dorey, Neil | Able Seaman | April 1934 | Age 25 in 1934 |
| Dorin, Stanley | 1940 | ||
| Douglas, George | February 1938; January 1938 | ||
| Drake, Charles | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Duggan, James | 1923 | ||
| Eisenhauer, John | 1931 | ||
| Eisnor, Clyde | Sailor | October 1938 | Age 27 in 1938 |
| Ernst, Charles | January 1922 | ||
| Ernst, George | 1938 | ||
| Falkenham, A. | 1922 | Part of racing crew | |
| Falkenham, Alonzo | 1923 | ||
| Falkenham, Bernard | 1924 | ||
| Falkenham, James | 1922 | Part of racing crew | |
| Falkenham, Marion | Passenger | October 1938 | Age 21 in 1938 |
| Farnell, Charles | January 1937 | ||
| Farrell, Joe | February 1938 | ||
| Feener, Albert | Mate | May 1941; 1920s | Age 41 in 1941 |
| Feener, Lloyd | Sailor | May 1941 | Age 39 in 1941 |
| Feener, Titus | November 1921, 1923 | ||
| Feener, Wallace | 1937; February 1938; January 1938 | ||
| Fiander, | 1931 | Part of racing crew | |
| Fiander, Clarence | Of Newfoundland | ||
| Fiander, Harold | 1931 | ||
| Fleet, Dyson | 1930 | Part of racing crew | |
| Folk, Walter | 1931 | Part of racing crew | |
| Foote, Bert | November 1936 | ||
| Foote, Charles | 1937 | ||
| Foote, Scott | 1937 | ||
| Foote, Walter | Mast head man | ||
| Foote, Warwick | 1937 | ||
| Fralick, Guy | February 1938 | ||
| Fralick, Linwood | Sailor | May 1941 | Age 52 in 1941 |
| Frampton, Charles | November 1936 | ||
| Fudge, Thomas | 1924 | Of Burin, Newfoundland | |
| Gaetz, Osborne | 1924 | Of Blandford, N.S. | |
| Gaetz, Warren | 1922 | Part of racing crew | |
| Gaetz, William | 1925 | Of Bridgewater, N.S. | |
| Gaetz, William Acker | Cook | ||
| Gates, Cecil | 1928 | ||
| Gates, Osbourne | 1922 | ||
| Gegary, William | 1920s | ||
| Gerhardt, Robert | 1937 | ||
| Gilfoy, Cornelius | 1924 | Of Stonehurst, N.S. | |
| Godley, Elvin | 1937 | ||
| Gould, | Of a Yarmouth fishing crew | ||
| Grandy, Albert | Of Newfoundland | ||
| Grandy, Ed | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Grandy, Edward | 1924 | Of Garnish, Newfoundland | |
| Grandy, George | 1938 | ||
| Grandy, Hubert | Of Newfoundland | ||
| Grandy, Joseph L. | 1924 | Of Garnish, Newfoundland | |
| Grandy, Murray | January 1938 | ||
| Grandy, Philip George | 1937, February 1938 | ||
| Grandy, Raymond | Of Newfoundland | ||
| Grandy, Thomas | Of Newfoundland | ||
| Grandy, William | February 1938 | ||
| Grandy, William G. | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Greek, Ellsworth | 1927 | Also sailed aboard the schooner Theresa E. Connor, as first engineer. | |
| Gregory, William | 1923 | ||
| Hall, Fred | 1935 | ||
| Hamilton, George | 1937 | ||
| Hand, Garland | 1937 | ||
| Handy, Clifford | 1938 race | American journnalist and photographer. | |
| Hanhams, Philip | 1938 | Was lost from the schooner Bluenose, on 25 February 1938. He was from Newfoundland. | |
| Hardiman, Herbert | Sailor | October 1938 | Age 22 in 1938 |
| Hardyman, James | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Hebb, Charles | 1922 | Part of racing crew | |
| Heckman, Angus | 1924 | Of Heckman's Island, N.S. | |
| Heckman, Stanley | 1925 | Of Heckman's Island, N.S. | |
| Heisler, Harris | 1922 | Part of racing crew | |
| Heisler, Lloyd | 1931 | ||
| Heisler, Lloyd | Sailor | October 1938 | Age 33 in 1938 |
| Higdon, Harold | 1927-1928 | ||
| Higgins, Harold (Hudson) | Throater | 1927 | "Frozen baiting" - the first trip of the fishing season, in March |
| Hilliard, Hubert | November 1936 | ||
| Hillier, Hubert | 1937; January 1937 | ||
| Hiltz, Alton | 1926 | ||
| Hiltz, Amos | November 1936, 1937; January 1937 | ||
| Hiltz, Clement | Flunky | 1926 | |
| Hiltz, Cyril | Sailor | October 1938 | Age 18 in 1938 |
| Hiltz, Ernest | 1922, February 1938; January 1938 | ||
| Hiltz, Roy | 1924 | Of Mahone Bay, N.S. | |
| Hiltz, Roy | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Himmel, A.W. | 1931 | Part of racing crew | |
| Himmelman, A.A. | 1922 | Part of racing crew | |
| Himmelman, Albert | 1922 | Part of racing crew | |
| Himmelman, Ben | Engineer | November 1936 | |
| Himmelman, Benjamin | 1937; January 1937 | ||
| Himmelman, Fred | 1923 | Part of racing crew | |
| Himmelman, Harris | Mate | May 1933 | Age 33 in 1933 |
| Himmelman, James | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Himmelman, John | 1924 | Of Rose Bay, N.S. | |
| Himmelman, Leo | Flunky | racing | "Frozen baiting" - the first trip of the fishing season, in March |
| Himmelman, Marry | 1938 | ||
| Himmelman, Maurice | 1937 | ||
| Himmelman, Wallace | 1922 | Part of racing crew | |
| Hipbitch, Chris | November 1936 | ||
| Hirtle, Auburn | 1924 | Of First South, N.S. | |
| Hirtle, Russel | 1935 | ||
| Hiscock, Samuel | November 1936 | ||
| Hoover, Lawrence | Sailor | October 1938 | Age 17 in 1938 |
| Hubley, Charles | 1922 | Part of racing crew | |
| Hubley, Urban | Of LaHave Head, N.S. | ||
| Innes, Wilson | 1942 | ||
| James, Robert | January 1922 | ||
| Jennings, Samuel | Cook | July 1939 | Age 55 in 1939 |
| K, Melburne | 1925 | Of Blue Rocks, N.S. | |
| Kaizer, James | January 1937 | ||
| Kaizer, John | 1930, November 1936 | Part of racing crew | |
| Keeler, Charles | January 1938 | ||
| Keeping, Michael | Sailor | May 1941 | Age 31 in 1941 |
| Keeping, William | 1929 | "Summer trip" - the fishing trip from June to September | |
| Kendall, George | 1937; January 1937 | "George Hubert Kendall, 85, of Old Sambro Road, Halifax, died 6 May 1995." From his obituary, Chronicle-Herald, 8 May 1995. | |
| Kennedy, Tom | 1922 | Part of racing crew | |
| Kinner, Thomas | Crew | 1925 | Bridgewater Bulletin, 14 July 1925 |
| Knickle, Adam | Sailor | October 1938 | Age 82 in 1938 |
| Knickle, Donald | November 1936 | ||
| Knickle, Fenwick | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Knickle, Frank | Header | 1927 | "Frozen baiting" - the first trip of the fishing season, in March |
| Knickle, Haslam | Mate | 16 April 1921 | |
| Knickle, Herbert | 1923 | ||
| Knickle, James | 1931 | Part of racing crew | |
| Knickle, Ronald | May 1933 | Age 45 in 1933 | |
| Knickle, Roy | Of Blue Rocks, N.S. | ||
| Knickle, Roy | 16 April 1921 | Of Lunenburg, N.S. | |
| Knickle, Wallace | 16 April 1921, November 1936 | Of Lunenburg, N.S. | |
| Knickle, Willis | 1925 | Of Lunenburg, N.S. | |
| Knock, Karman | 1923 | Part of racing crew | |
| Knock, Wallace | May 1933 | Age 19 in 1933 | |
| Kohler, Carl | 1930, 1931, 1931 | Part of racing crew; age 44 in 1933 | |
| Lace, Cecil | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Lace, George | 1922 | Part of racing crew | |
| Lanary, Alfred | 16 April 1921 | Of Newfoundland | |
| Leary, Charles | Sailor | May 1940 | Age 19 in 1940 |
| Legge, Cephas | February 1938 | ||
| Levy, Esson | 1924 | ||
| Levy, Gordon | 1937 | ||
| Levy, Roy | 1922, 1923 | Part of racing crew | |
| Levy, Roy A. | 1922 race | Race against Henry Ford | |
| Lohnes, Frank | January 1937 | ||
| Lohnes, Gabriel | 1922, 1923 | Part of racing crew | |
| Lohnes, Kenneth | 1938 | ||
| Lohnes, Maurice | Of First South, N.S. | ||
| Lundrigan, Pat | November 1936 | ||
| Lundrigan, Thomas | 1937 | ||
| Mahoney, Gordon | November 1936, 1937 | ||
| Mason, C. | 1922 | Part of racing crew | |
| Mason, C.B. | Able Seaman | May 1935 | Age 54 in 1935 |
| Mason, Thomas | August 1924 | ||
| Mason, William | 1923 | Part of racing crew | |
| Massey, Howard | 1929 | "Summer trip" - the fishing trip from June to September | |
| May, Freeman | 1937 | ||
| May, Philip Owen | Information provided 1996; exact date uncertain. | ||
| Mayo, Gordon | November 1936 | ||
| Mayo, Ted | 1937 | ||
| McInnis, Wilfred | 1930 | Part of racing crew | |
| McKenzie, Gordon | Header | 1929 | "Summer trip" - the fishing trip from June to September |
| McLaughlin, | 1930 | Part of racing crew | |
| McLaughlin, B.H. | 1931 | Part of racing crew | |
| McLean, Scott | The name Scott McLean was an alias used aboard Bluenose. Reference from the obituary of Andrew James Amos, 8 February 1993 | ||
| McLellan, Borden | Passenger | October 1938 | Age 20 in 1938 |
| Meisner, Charles | 1938 | ||
| Meisner, Frank | 1923, 1930, 1931 | Part of racing crew | |
| Meisner, Frank | Mate | April 1934 | Age 40 in 1934 |
| Meisner, James | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Meisner, James | Engineer | May 1942 | Age 38 in 1942 |
| Meisner, Paul | 16 April 1921 | Of Lunenburg, N.S. | |
| Miles, Abraham Samuel | Captain | Better known as Captain Eddie Miles. Recorded as a Bluenose skipper in his obituary, 8 December 1965, Progress-Enterprise. | |
| Miles, James | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Miles, Mac | 1937 | ||
| Miller, Horace | Sailor | October 1938 | Age 28 in 1938 |
| Miller, Hubert | 1937 | ||
| Miller, Malcolm | Flunky | 1929 | "Frozen baiting" - the first trip of the fishing season, in March |
| Miller, Scott | 1922 | Race, in Boston. | |
| Mitchell, Matthew | 1937 | ||
| Morash, Kenneth | 1923 | ||
| Mosher, Carroll | January 1938 | ||
| Mosher, Daniel | 1931 | Part of racing crew | |
| Mosher, Donald | Apprentice | May 1935 | Age 17 in 1935 |
| Mosher, Leland | 1937 | ||
| Mosher, Maurice | 1924 | Of Middle South, N.S. | |
| Mosher, Newton | January 1938 | ||
| Mosher, Noah | January 1938 | ||
| Mosher, Vernon | Of Chester, N.S. | ||
| Mossman, Arnam | 1923 | Part of racing crew | |
| Mossman, Fenton | Cook | May 1940 | Age 18 in 1940 |
| Mossman, Thomas | 1923 | Part of racing crew | |
| Mossmann, Arthur | 1937 | ||
| Moulton, Arch | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Moulton, Clyde | 1937 | ||
| Moulton, Jeremiah | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Moulton, Reginald | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Mullins, John | Of Newfoundland | ||
| Murphy, Emery | Header | 1929 | "Frozen baiting" - the first trip of the fishing season, in March |
| Murphy, John | 1937 | ||
| Murphy, Pius | 1937 | ||
| Myra, George A. | Sailor | October 1938 | Age 32 in 1938 |
| Myra, Paul | 1923, 1930 | Part of racing crew | |
| Naugler, Otto | Doryman | 1937 | of Upper LaHave |
| Neal, Stanley | 1937 | ||
| Noseworthy, Charles | Of Newfoundland | ||
| Noseworthy, Robert | Of Newfoundland | ||
| O'Brien, John | July-August 1938 | Originally from Canso. He fished aboard Bluenose when he was 14. He remembers Captain Angus Walters coming to his house for a drink. | |
| O'Brien, N. | 1922 | Part of racing crew | |
| Osborne, Charles | 1937; January 1937 | ||
| Osborne, James | November 1936 | ||
| Osborne, John | 1922 | Part of racing crew | |
| Pardy, John | 1927, 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Pardy, John | November 1936 | ||
| Pardy, John | Engineer (1941); Able Seaman. ((1933); Sailor (1938) | January 1937; July 1939; May 1941; May 1933; October 1938 | Age 40 in 1941 |
| Parke, Patrick | Cook | May 1941 | Age 37 in 1941 |
| Parks, Arnold | 1930 | Part of racing crew | |
| Parsons, Robert | 1937; January 1937 | ||
| Paulson, R. | 1923 | ||
| Pearl, Gordon | 1930 | Part of racing crew | |
| Peeler, James | January 1938 | ||
| Peeler, Ross | January 1938 | ||
| Perham, George | 1937 | ||
| Petite, Robert | 1942 | ||
| Pettit, Robert | Cook | May 1942 | Age 61 in 1942 |
| Poole, James | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Poole, John A. | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Poole, Philip | Able Seaman; sailor (1938) | May 1933; October 1938 | Age 27 in 1933 |
| Pottinger, John C. | Able Seaman | July 1939; April 1934 | Age 29 in 1939 |
| Powers, Bernard | 1924 | Of Burin, Newfoundland | |
| Publicover, Isaac | 1923 | Part of racing crew | |
| Pyke, George | 1937 | ||
| Pyke, H. Douglas | Sailor | October 1938 | Age 32 in 1938 |
| Pyke, William | 1937 | ||
| Rafuse, Charles | Second Mate | Of East Chester; also a crew member of the Theresa E. Connor. He passed away February 1978, at approximately 89 years of age. | |
| Rafuse, Dewey | Of Chester, N.S. | ||
| Rafuse, Edward | 1937 | ||
| Rafuse, Fred | 1937 | ||
| Rafuse, Herbert | 1937; January 1937 | ||
| Rafuse, Walter | 1922 | Part of racing crew | |
| Randall, Harold | 1923 | ||
| Reinhardt, Titus | February 1938 | ||
| Rhodenhizer, Fred | 1931 | ||
| Rhodenhizer, Fred | Mate; Sailor (1938) | July 1939; October 1938 | Age 38 in 1939 |
| Rhuland, Ed | 1923 | ||
| Richards, Clyde | 1937 | ||
| Richards, Lloyd | 1937 | ||
| Richardson, Brandt | November 1936 | ||
| Rideout, George | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Rideout, Samuel | 1937 | ||
| Risser, Everett | |||
| Risser, Fred | 1931 | Part of racing crew | |
| Risser, Paul | January 1937 | ||
| Ritcey, Allan | 1922 | Part of racing crew | |
| Ritcey, Allan | 1925 | Of Halifax, N.S. | |
| Rodenhizer, Willis | 1923 | ||
| Rodenizer, Fred | 1931 | Part of racing crew | |
| Roe, George | Able Seaman | May 1933 | Age 27 in 1933 |
| Romkey, Thomas | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Rose, Ephraim | 1922 | Thought to be part of racing crew | |
| Savory, Alfred | Of Pooles Cove, Newfoundland | ||
| Sawler, Arthur | 1937 | ||
| Schnare, William | 1930 | ||
| Schwartz, Douglas | 1923 | Part of racing crew | |
| Schwartz, James | January 1922 | ||
| Schwartz, Moyle | Cook | 16 April 1921 | |
| Selig, Clifford | 1924 | Of Stonehurst, N.S. | |
| Selig, Hudson | 1922 | Part of racing crew | |
| Shaw, Samuel | Captain | 1938 racing | |
| Shaw, Samuel | Sailor, Racing Captain | October 1938, 1938 | Age 70 in 1938 - 70 |
| Silva, Frank | 1930 | Part of racing crew | |
| Silver, Frank | 1923 | ||
| Silver, Palmer | 16 April 1921 | Of Lunenburg, N.S.; also member of the crew of Theresa E. Connor | |
| Silvia, Frank | 1923 | Part of racing crew | |
| Sinclair, Gordon | Passenger | October 1938 | Reporter for Toronto Star |
| Skinner, Charles | 1942 | ||
| Skinner, Clayton | |||
| Slade, William | 1920s | ||
| Smith, Daniel | 1923 | ||
| Smith, Don | 1923 | ||
| Smith, Wallace | 1929 | "Summer trip" - the fishing trip from June to September | |
| Snow, William | Able Seaman | May 1935 | Age 44 in 1935 |
| Spidle, Daniel | 1920s | ||
| Spidle, Kenneth | 1930, 1931 | Part of racing crew | |
| Spidle, Kenneth | Sailor | October 1938 | Age 62 in 1938 |
| Spindler, Willet | 1930 | Part of racing crew | |
| Stephens, Harold | Of Chester, N.S. | ||
| Stephens, R. | 1922 | Part of racing crew | |
| Stevens, Aaron | Header | 1929 | "Frozen baiting" - the first trip of the fishing season, in March |
| Stevens, Ernest | 1923 | Part of racing crew | |
| Stevens, Randolph | 1923, 1931 | Part of racing crew | |
| Stewart, Maxwell | 1942 | ||
| Stewart, William | 1942 | ||
| Strickland, Stan | November 1936 | ||
| Strum, Frank | 1931 | ||
| Stuart, Maxwell | Ordinary Seaman | May 1942 | Age 17 in 1942 |
| Swinamer, Harry | January 1922 | ||
| Swinamer, Peter | January 1922 | ||
| Tancock, Clarence | 1920s | ||
| Tanner, Alonzo | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Tanner, Angus | 1923 | ||
| Tanner, Benjamin | 1937 | ||
| Tanner, Bertie | 1921 (Maiden voyage), 1937; January 1937 | ||
| Tanner, Cecil | November 1936 | ||
| Tanner, Charles | 1937 | ||
| Tanner, Edwin | 1937; January 1937 | ||
| Tanner, Frank | January 1937 | ||
| Tanner, Gerald Frederick | From obituary, "died aged 76, on 7 August 1996". Listed as having sailed on the original Bluenose, but no date given. | ||
| Tanner, Glenville | 16 April 1921 | Of Lunenburg, N.S. | |
| Tanner, Gordon | 1922 | Part of racing crew | |
| Tanner, Guy | 1930 | Part of racing crew | |
| Tanner, Hayward | Cook | 1927 | "Frozen baiting" - the first trip of the fishing season, in March |
| Tanner, Haywood | 1930 | Part of racing crew | |
| Tanner, John | 1923 | ||
| Tanner, Kenneth | 1922, 1923 | Part of racing crew | |
| Tanner, Lawrence | |||
| Tanner, Leander | 1938 | ||
| Tanner, Mack | 1938 | ||
| Tanner, Merrill | Engineer | May 1940 | Age 23 in 1940 |
| Tanner, Seymour | 1931 | Part of racing crew | |
| Tanner, Wallace | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Tanner, Wallace | 1929 | "Summer trip" - the fishing trip from June to September | |
| Tanner, Wallace | November 1936 | ||
| Tanner, William | 1923 | ||
| Tapper, William | 1922 | Part of racing crew | |
| Taylor, Joseph | From obituary, 8 July 1996, died at age 85: "As a young man he fished on the Bluenose for several years." | ||
| Thompson, Teaman | [Not confirmed] | ||
| Tobin, Enoch | 1925 | Of Lunenburg, N.S. | |
| Tobin, Enoch | Mate | May 1942; 1928 | Age 59 in 1942 |
| Tumblin, Douglas | 1938 | ||
| Wagner, Fred | February 1938; January 1938 | ||
| Walters, Adam | Crew | Born in 1893. | |
| Walters, Angus | Captain | 1921-1939 | |
| Walters, Aubrey | May 1933 | Age 39 in 1933 | |
| Walters, Everett | 1923 | ||
| Walters, John | 1923 | Part of racing crew | |
| Walters, John | Captain | 1930; 1931, May 1940 | |
| Walters, Morris | 16 April 1921, 1923 | Of Lunenburg, N.S. | |
| Walters, Morris | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Walters, Perry | Second Mate | May 1933 | Age 48 in 1933 |
| Walters, Roy | 1923 | ||
| Walters, Stuart | Secretary; Passenger (1938) | 1930's; May 1935; April 1934; May 1933; October 1938; | Age 19 in 1935 |
| Walters, William | 1920s | ||
| Walters, William | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Wambach, James | 1938 | ||
| Wamboldt, Frank | 1937 | ||
| Wamboldt, Stanford | November 1936 | ||
| Weinacht, Elykum | 1924 | Of Lunenburg, N.S. | |
| Weinacht, Frank | 1931 | Part of racing crew | |
| Weinacht, H. | 1922 | Part of racing crew | |
| Weinacht, Samuel | 1924 | Of Heckman's Island, N.S. | |
| Weinacht, Samuel | 1931 | Part of racing crew | |
| Weinnacht, Elykum | November 1936 | ||
| Wentzell, Allan | 1937; January 1937 | ||
| Wentzell, Allan | November 1936 | ||
| Wentzell, Atlass | 1937 | ||
| Wentzell, Lavinus | Captain | Of Mahone Bay, N.S. | |
| Wentzell, Paul | |||
| Westhaver, Harold | 1937 | ||
| White, James | 1934 | ||
| Whynacht, Eddie | Cook | 1938 | 1938 race |
| Whynacht, George | May 1933 | Age 20 in 1933 | |
| Whynacht, Lloyd | Sailor | May 1942 | Age 17 in 1942 |
| Whynacht, S. | 1937 | ||
| Whynacht, Sam | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Whynacht, Samuel | 1931 | Heckman's Island, NS | |
| Whynacht, Soley | February 1938; January 1938 | ||
| Whynot, Alex | 1937 | ||
| Whynot, James E. | Captain (1942); Cook (1938) | 1937; May 1942; October 1938 | |
| Williams, Albert | Of Pooles Cove, Newfoundland | ||
| Williams, Alfred | 16 April 1921 | Of Newfoundland | |
| Williams, J. Fracie | Passenger | October 1938 | Age 30 in 1938 |
| Willis, Frank | Passenger | October 1938 | Reporter for CBC |
| Young, Charles | 1930s | ||
| Young, Gurney | July 1924 | ||
| Young, John | 1922, 1923 | Part of racing crew | |
| Zinck, Ammon | 1922 | Part of racing crew | |
| Zinck, Arnold | 1928 | ||
| Zinck, Cecil | Apprentice | April 1934 | Age 20 in 1934 |
