"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Parker, Jesse | Female | 45 |
Parker, Emelia | Female | 22 |
Parker, Bill | Male | 21 |
Parker, Mary Ann | Female | 30 |
Parks , Thomas | Male | 39 |
Parker, John | Male | 36 |
Parker Wife of John | Female | 36 |
Parker Child of John | ||
Parker, William | Male | 39 |
Patterson, James | Male | 48 |
Patterson, Jerry | Male | 65 |
Patterson Wife of Jerry | Female | 60 |
Penn, John | Male | 30 |
Peters, John | Male | 28 |
Parker, Jesse | Male | 25 |
Parker Wife of Jesse | Female | 22 |
Parker Child of Jesse | ||
Pierre, Peter | Male | 26 |
Perser, Sandy | Male | 29 |
Pelotte, Sergeant | Male | 36 |
Pelotte Wife of Sergeant | Female | 26 |
Pelotte Child of Sergeant | ||
Parker, John | Male | 40 |
Parker Wife of John | Female | 41 |
Parker Child of John | ||
Piles, Henry | Male | 40 |
Piles Wife of Henry | Female | 36 |
Query, Daniel | Male | 42 |
Quashy | Male | 19 |
Quinto, Thomas | Male | 44 |
Query, Henry | Male | 40 |
Query Wife of Henry | Female | 42 |
Query Child of Henry | ||
Robinson, Robert | Male | 28 |
Rogers, John | Male | 45 |
Ross, Daniel | Male | 16 |
Roots, Betsy | Female | 32 |
Roots, Martha | Female | 7 |
Roots, Amelia | Female | 5 months |
Roots, Lucy | Female | 4 |
Rose, Lewis | Male | 16 |
Rowland, Isaac | Male | 26 |
Robinson, Samuel | Male | 25 |
Roberts, William | Male | 21 |
Ranson, Isaac | Male | 20 |
Roberts, Benjamin | Male | 28 |
Roach, George | Male | 55 |
Robinson, Rachel | Female | 28 |
Roberts, Rose | Female | 28 |
Robinson, John | Male | 6 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.