"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Vendria, Lawrence | Male | 21 |
Vance, Peter | Male | 20 |
Williams, Sable | Female | 25 |
Williams, Roxana | Female | 45 |
Williams, Sandy | Male | 30 |
Wiley, Reuben | Male | 25 |
Watson, James | Male | 50 |
Wise, Richard | Male | 26 |
Waring, Bristol | Male | 66 |
Williams, Samuel | Male | 18 |
Whesler, Aaron | Male | 40 |
West, Jeremiah | Male | 23 |
Williams, Jacob | Male | 26 |
Wise, Jacob | Male | 50 |
Williams, Sophia | Female | 53 |
Wiley, Phoebe | Female | 16 |
Wiley, Kitty | Female | 40 |
West, Betsy | Female | 36 |
Wheeler, Betsy | Female | 28 |
Williams, Clara | Female | 36 |
Wiley, Monday | Female | 9 |
Wheeler, Thesbe | Female | 4 |
Wheeler, Lydia | Female | 3 |
Williams, Harriett | Female | 6 |
Williams, Charles | Male | 8 months |
Williams, Sarah | Female | 22 |
Williams, Jesse | Female | 30 |
Wise, Charles | Male | 28 |
Wiley, Joe | Male | 40 |
Wiley, Dill | Male | 50 |
Wiley, Charles | Male | 60 |
Wiley, | Male | 50 |
Williams, Andrew | Male | 28 |
Williamson, Billy | Male | 24 |
Walker, Reuben | Male | 26 |
Weaver, Kitty | Female | 24 |
Wiley, Jelhey | Female | 38 |
Wiley, Judy | Female | 30 |
Wiley, Peggy | Female | 48 |
Wiley, Jenny | Female | 13 |
Wiley, Susan | Female | 30 |
Wiley, Moses | Male | 14 |
Wiley, Hannah | Female | 1 |
Wiley, Joe | Male | 3 |
Wiley, Rosetta | Female | 2 |
Wiley, Moses | Male | 2 |
Wrecking | Male | 23 |
Watkins, Philip | Male | 22 |
Ward, John | Male | 42 |
Williams, Aaron | Male | 45 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.