"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Thompson, Gabbi | Male | 2 |
| Thompson, Leonard | Male | 14 |
| Thomas | Male | 19 |
| Thomas, John | Male | 18 |
| Thomas, Henry | Male | 23 |
| Taylor, Henry | Male | 65 |
| Travers, William | Male | 22 |
| Taylor, Mack | Male | 30 |
| Travers, Susan | Female | 22 |
| Thompson, Jack | Male | 40 |
| Thompson, Elsy | Female | 26 |
| Toliver, Ralph | Male | 43 |
| Toliver Wife of Ralph | Female | 26 |
| Toliver Child of Ralph | ||
| Thompson, William | Male | 60 |
| Thompson Wife of William | Female | 26 |
| Thompson Child of William | ||
| Thomas, William | Male | 24 |
| Thomas Wife of William | Female | 23 |
| Tab, Edward | Male | 48 |
| Tab Wife of Edward | Female | 28 |
| Taylor, General | Male | 24 |
| Taylor, Henry | Male | 29 |
| Taylor Wife of Henry | Female | 34 |
| Turner, George | Male | 40 |
| Turner Wife of George | Female | 26 |
| Turner Child of George | ||
| Travers, Willoughby | Male | 29 |
| Travers Wife of Willoughby | Female | 20 |
| Travers Child of Willoughby | ||
| Turner, Samuel | Male | 45 |
| Turner Wife of Samuel | Female | 35 |
| Turner Child of Samuel | ||
| Thompson, John | Male | 42 |
| Thompson Wife of John | Female | 45 |
| Truckson, Francis | Male | 45 |
| Truckson Wife of Francis | Female | 32 |
| Truckson Child of Francis | ||
| Thomas, Daniel | Male | 45 |
| Thomas Wife of Daniel | Female | 23 |
| Thomas, John | Male | 25 |
| Thomas Wife of John | Female | 22 |
| Tyson, John | Male | 37 |
| Thomas, John | Male | 58 |
| Thomas Wife of John | Female | 54 |
| Thomas Child of John | ||
| Tucker, Reuben | Male | 18 |
| Thompson, James | Male | 43 |
| Thompson Wife of James | Female | 39 |
| Thomas, Leonard | Male | 29 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.