
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| L'Abondence / Lt. Phillips | Port Roseway | Toney Wilkins | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Thomson | 25 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sikes Rivers | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | William Davis | 26 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Abraham Quince | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Anney Davis | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Davis | 7 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Davis | 4 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Olive Saunders | 25 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Saunders | 2 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Saunders | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sarah Wilkins | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Patty Saunders | 18 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Langley | 28 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Patience Wilkinson | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Wilkinson | 3 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Violet Collett | 22 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Collett | 3 weeks | view |
| L'Abondence / Lt. Phillips | Port Roseway | Edie Gordon | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Savinah Miles | 25 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Venus Miles | 14 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jane Thompson | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Thompson | 6 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Hagar Miles | 22 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Betsey Wilson | 27 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Wilson | 5 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Wilson | 1 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Billy Williams | 36 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Hector Peters | 20 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Henry Minton | 16 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Henry Cook | 37 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Walker | 25 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Miller | 25 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Ephraim Jerret | 29 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Nathaniel Snowball | 39 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Marmory Brown | 58 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Patty Brown | 55 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Ceasar Perth | 37 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Mary Brow | 69 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Samuel Whitten | 39 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Betsey | 60 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Betsey | 7 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Britton Murry | 28 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Hannah Whitten | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Whitten | 8 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Whitten | 7 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Whitten | 6 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Whitten | 5 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Whitten | 1 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Peggy Crumwell | 50 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.