
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| L'Abondence / Lt. Phillips | Port Roseway | Molly Burges | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Young | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Susannah Smith | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Smith | 4 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Rose Smith | 12 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Ennis Smith | 10 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Smith | 50 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sanders Smith | 22 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Luke Smith | 18 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Anthony Trowell | 26 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Bassett | 39 | view |
| L'Abondence / Lt. Phillips | Port Roseway | George Bailey | 22 | view |
| L'Abondence / Lt. Phillips | Port Roseway | George Shields | 19 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jeany Toney | 52 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Judey Weedon | 14 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sarah Bell | 19 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Moses Murray | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Kitty Murray | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Murray | 10 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Unis Caldwell | 19 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jenny Rogers | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Rogers | 9 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Rogers | 6 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Kessick Shepherd | 18 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Dinah Conner | 19 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Baggerty Rogers | 45 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Kingston Hutchins | 29 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Morris | 28 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Robert Nickinson | 54 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Nat Tashew | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Hawkins | 28 | view |
| L'Abondence / Lt. Phillips | Port Roseway | William Moses | 18 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Joseph Waistcoat | 60 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Dick Profitt | 57 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sharp Westcott | 12 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Paul | 48 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Joseph Glais | 50 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jack Taylor | 27 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Michael Thomas | 18 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Samuel Brown | 17 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Adam Veters | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John McKay | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Ivory | 35 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Toney Christzer | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Nel Richards | 19 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Amos Carrey | 45 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Knapp | 12 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Joseph Haynes | 28 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Dick Lawrence | 35 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Abbey Paul | 45 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.