
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| L'Abondence / Lt. Phillips | Port Roseway | Sarah Evans | 16 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jane Roberts | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Peggy Campbell | 38 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Campbell | 8 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Silvia Gordon | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Tom Cain | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Nancy Moody | 14 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Harry Washington | 43 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Moses Campbell | 25 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Robert Robinson | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Moses Wilkinson | 36 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Abraham Cryt | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sillah Cain | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | William Smith | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Titus Milliner | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Gibson | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Campbell | 44 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Hannah Miller | 21 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Miller | 1 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Abigail Newton | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Newton | 1 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Lydia Newton | 14 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Francis Jones | 46 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Ceasar Jones | 35 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jupiter Governier | 55 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Whitten | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Harry Fruen | 36 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Sharp | 67 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Katherine | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Elizabeth Thomas | 52 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Thomas | 8 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Thomas | 58 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Peter Pharo. | 35 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Richard Miller | 27 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Daniel Sepkins | 54 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Betty Paterson | 35 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Paterson | 9 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Paterson | 5 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Henry Walker | 60 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Tobias Walker | 13 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Paterson | 45 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Sharpe | 48 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jonathan Glasgow | 39 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Pamela Glasgow | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Glasgow | 8 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Susannah Rivers | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Patty Gibson | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Gibson | 3 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Gibson | 1 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Joseph Brown | 30 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.