
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| L'Abondence / Lt. Phillips | Port Roseway | Ned Cox | 19 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Tomey Post | 33 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sarah Edwards | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Edwards | view | |
| L'Abondence / Lt. Phillips | Port Roseway | child of Edwards | view | |
| L'Abondence / Lt. Phillips | Port Roseway | David Edwards | 27 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Robert Keeling | 26 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Anney Keeling | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Keeling | view | |
| L'Abondence / Lt. Phillips | Port Roseway | Edmund Bell | 33 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jane Bell | 26 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Bell | 8 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Alice Tankard | 20 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Tankard | 5 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sarah Jones | 33 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Dennis Ford | 29 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Patience Ford | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Shephard | 55 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Lucy Shepherd | 45 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Maria | 10 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Rachel Bell | 16 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Luke Wilson | 28 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Dolly Wilson | 45 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Isaac Bush | 35 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Lucy Bush | 35 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Bush | 5 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Jones | 42 | view |
| L'Abondence / Lt. Phillips | Port Roseway | William Jordan | 32 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Anney Jordan | 26 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Jordan | 3 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Clara Campbell | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Campbell | 3 months | view |
| L'Abondence / Lt. Phillips | Port Roseway | Adam Fall | 27 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Dorothy Fall | 22 | view |
| L'Abondence / Lt. Phillips | Port Roseway | child of Fall | 1 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Shields | 63 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Margaret | 65 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Pool her grandson | 15 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Joseph Trowell | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Silvie Trowell | 22 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Daniel Proffott | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Jackson | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Johnson | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Hester Johnson | 26 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Townsend | 21 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Martin | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Thomas Carey | 50 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Lydie Carey | 45 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Samuel Cranney | 20 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jeffery Burges | 35 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.