
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Clinton / Lt. Trounce | Annapolis and St Johns | Mathew Anthony | 29 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Thomas Malby | 35 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | John Richards | 52 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Philip Woodley | 36 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Robert Smallwood | 42 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Frank Marshal | 33 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Daniel Stewart | 16 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | John Manwell | 25 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | James Hogwood | 27 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | John Catd | 36 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Anthony Dimry | 18 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Caesar Kingsland | 16 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Thomas Mason | 25 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | James Richards | 20 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | William Homes | 26 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Nathaniel Wandrey | 23 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | John Savage | 31 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Famar Stewart | 26 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Stewart | view | |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Stewart | view | |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Stewart | view | |
| Clinton / Lt. Trounce | Annapolis and St Johns | Polly Richards | 22 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Chloe Wandsey | 18 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Jeany Coddamus | 24 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Coddamus | view | |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Coddamus | view | |
| Clinton / Lt. Trounce | Annapolis and St Johns | Tilla Mosely | 16 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Nelly Smalwood | 22 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Jane Marshal | 23 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Marshal | 11 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Marshal | 1 month | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Mary Savage | 24 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Susanna Vanryper | 24 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Dinah Strong | 20 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Strong | 8 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Mary Vanryper | 24 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Vanryper | 1 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Lidsa Sally | 20 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Betsy Holmes | 18 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Holmes | 3 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Holmes | 1 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Sarah Flee | 21 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Rachel Dye | 22 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Sukey Smith | 25 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Dinah Kingsstead | 33 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Kingsstead | 12 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Polly Mosely | 18 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | child of Mosely | 2 months | view |
| L'Abondence / Lt. Phillips | Port Roseway | Peter Vansuyl | 32 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Charles Bailey | 19 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.