
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Polly / John Broome | Spithead and Germany | Francis Stewart | 30 | view |
| Polly / John Broome | Spithead and Germany | July | 20 | view |
| Polly / John Broome | Spithead and Germany | Mingo | 18 | view |
| Polly / John Broome | Spithead and Germany | Hannah | 32 | view |
| Polly / John Broome | Spithead and Germany | Peggy | 21 | view |
| Polly / John Broome | Spithead and Germany | Christiana | 15 | view |
| Polly / John Broome | Spithead and Germany | Kitty | 22 | view |
| Polly / John Broome | Spithead and Germany | Sarah | 4 | view |
| Polly / John Broome | Spithead and Germany | Lucy | 1 | view |
| Polly / John Broome | Spithead and Germany | Sally | 24 | view |
| Polly / John Broome | Spithead and Germany | Rose | 23 | view |
| Polly / John Broome | Spithead and Germany | Peter | 2 | view |
| Polly / John Broome | Spithead and Germany | Bob | 30 | view |
| Ann & Elizabeth / Benjamin Fowler | Spithead and Germany | George Barnes | 47 | view |
| Ann & Elizabeth / Benjamin Fowler | Spithead and Germany | Rachel | 7 | view |
| Rebecca / John Willow | Spithead and Germany | Cornwallis | 25 | view |
| Rebecca / John Willow | Spithead and Germany | Tobie | 25 | view |
| Rebecca / John Willow | Spithead and Germany | George | 20 | view |
| Rebecca / John Willow | Spithead and Germany | York | 30 | view |
| Rebecca / John Willow | Spithead and Germany | Nancy | 25 | view |
| Rebecca / John Willow | Spithead and Germany | child of Nancy | 4 | view |
| Rebecca / John Willow | Spithead and Germany | George | 27 | view |
| Rebecca / John Willow | Spithead and Germany | Will | 19 | view |
| Rebecca / John Willow | Spithead and Germany | Anthony Rix | 45 | view |
| Rebecca / John Willow | Spithead and Germany | John | 25 | view |
| Rebecca / John Willow | Spithead and Germany | Betsy | 28 | view |
| Rebecca / John Willow | Spithead and Germany | Bess | 20 | view |
| Rebecca / John Willow | Spithead and Germany | Jeanio | 19 | view |
| Enterprise / Thomas Graham | Spithead and Germany | George Andrews | 22 | view |
| Elizabeth / Michael Hodson | Spithead and Germany | Michael | 18 | view |
| Lucifer / Patton Esq. | Spithead | James Iron | 28 | view |
| Lucifer / Patton Esq. | Spithead | Harry Dean | 16 | view |
| Aurora / C. Saunders | Germany | James Joseph | 15 | view |
| Aurora / C. Saunders | Germany | Polydore | 15 | view |
| William & Mary / Moses Brewer | Germany | Rosanna Mott | 26 | view |
| Royal Breton / Jacob Dunn | Germany | Ben | 20 | view |
| Volcano Fire Ship / Waller Esq. | Spithead | Bill Searum | 17 | view |
| Volcano Fire Ship / Waller Esq. | Spithead | George Gloucester | 15 | view |
| Volcano Fire Ship / Waller Esq. | Spithead | Samuel Taylor | 17 | view |
| Volcano Fire Ship / Waller Esq. | Spithead | James Davis | 35 | view |
| Minerva / John Hall | Spithead | Ceasar | 14 | view |
| Minerva / John Hall | Spithead | Jane | 16 | view |
| Milford / John Moy | Germany | London | 24 | view |
| Milford / John Moy | Germany | Juno | 20 | view |
| Milford / John Moy | Germany | Peter | 26 | view |
| Milford / John Moy | Germany | Hannah | 26 | view |
| Milford / John Moy | Germany | George | 2 | view |
| Nautilus / Kildare Williamson | Albaco | Joe Grant | 19 | view |
| Nautilus / Kildare Williamson | Albaco | James Snow | 25 | view |
| Nautilus / Kildare Williamson | Albaco | Anthony Townass | 40 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.