
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| L'Abondence / Lt. Phillips | Port Roseway | Dusky York | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Betsey York | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sally York | 18 months | view |
| L'Abondence / Lt. Phillips | Port Roseway | Richard Swan | 22 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sally Dennis | 20 | view |
| L'Abondence / Lt. Phillips | Port Roseway | John Dennis | 19 months | view |
| L'Abondence / Lt. Phillips | Port Roseway | Tobia Peterkin | 22 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Harry Harrington | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sally Harrington | 35 | view |
| L'Abondence / Lt. Phillips | Port Roseway | George Talbot | 36 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Susannah Talbot | 37 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Talbot | 13 | view |
| L'Abondence / Lt. Phillips | Port Roseway | James Hallstead | 63 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sally Hallstead | 60 | view |
| L'Abondence / Lt. Phillips | Port Roseway | George Snail | 10 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jane Milligan | 20 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Maria Milligan | 9 months | view |
| L'Abondence / Lt. Phillips | Port Roseway | Abby Brown | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | William Patrick | 12 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Dinah Brown | 3 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Venus Miller | 24 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Betsey Herbert | 26 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jenny Herbert | 6 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Lancaster Herbert | 10 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Peter Herbert | 28 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Rose Stewart | 25 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Mary White | 21 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Jane Parks | 65 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Francis Jones | 42 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Philip Gordon | 23 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Priscilla Gordon | 20 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Stephen Blucke | 31 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Margaret Blucke | 40 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Isabel Gibbins | 20 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Benjamin Heulin | 50 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Nancy Brown | 13 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Peter Johnson | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Betsey Johnson | 32 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Peter Johnson | 4 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Sukey Johnson | 2 | view |
| L'Abondence / Lt. Phillips | Port Roseway | York Lawrence | 30 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Dinah Lawrence | 26 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Betsey Lawrence | 3 | view |
| L'Abondence / Lt. Phillips | Port Roseway | Gabriel Lawrence | 8 months | view |
| L'Abondence / Lt. Phillips | Port Roseway | Marshal Johns | 32 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Stepney Hancock | 36 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Benjamin Bush | 47 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Frank Patrick | 28 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Anthony Randall | 53 | view |
| Clinton / Lt. Trounce | Annapolis and St Johns | Isaac White | 27 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.