"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Blackwell, Joe | Male | 45 |
Blackwell Wife of Joe | Female | 39 |
Blackwell Child of Joe | ||
Brown, Abraham | Male | 32 |
Brown Wife of Abraham | Female | 30 |
Bull, Joseph | Male | 50 |
Bull Wife of Joseph | Female | 48 |
Bull Child of Joseph | ||
Barnes, Abraham | Male | 33 |
Barnes Wife of Abraham | Female | 29 |
Barnes Child of Abraham | ||
Bishop, Roberts | Male | 35 |
Bishop Wife of Roberts | Female | 21 |
Bishop Child of Roberts | ||
Benham, Genl. | Male | 24 |
Couper, Scipio | Male | 23 |
Couper, Clarasa | Female | 18 |
Couper, Celia | Female | 27 |
Couper, Quash | Male | 26 |
Couper, Quash (2) | Male | 24 |
Couper, Rob | Male | 28 |
Couper, Rogert | Male | 30 |
Couper, Aelick | Male | 36 |
Couper, Leslie | Male | 50 |
Couper, April | Male | 57 |
Couper, July | Male | 46 |
Couper, Joe | Male | 28 |
Couper, March | Male | 26 |
Couper, Sunday | Male | 40 |
Couper, Jack | Male | 28 |
Christopher, James | Male | 24 |
Cassius, Brutus | Male | 18 |
Coape, Qually | Male | 70 |
Couper, Colonel | Male | 25 |
Carey, Samuel | Male | 30 |
Cochran, Saby | Male | 20 |
Cochran, Simon | Male | 43 |
Carter, Jacob | Male | 24 |
Cox, John | Male | 14 |
Couper, Abraham | Male | 20 |
Couper, Thomas | Male | 19 |
Couper, Benjamin | Male | 25 |
Chase, James | Male | 28 |
Campbell, Rolla | Male | 20 |
Croxen, Carter | Male | 22 |
Campbell, Robert | Male | 24 |
Carter, Joseph | Male | 21 |
Couper, Robert | Male | 50 |
Conroy, Spencer | Male | 25 |
Christopher, Mary | Female | 26 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.