"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
| Name | Gender | Age |
|---|---|---|
| Butler, William | Male | 24 |
| Butler, Joe | Male | 19 |
| Butler, Sambo | Male | 14 |
| Butler, Manigo | Male | 26 |
| Butler, Sammey | Male | 19 |
| Butler, Harry | Male | 38 |
| Butler, John | Male | 36 |
| Butler, Samuel | Male | 5 |
| Butler, Caty | Male | 2 |
| Butler, Esther | Female | 2 |
| Butler, Matilda | Female | 4 |
| Butler, Squire | Male | 1½ |
| Butler, James | Male | 8 |
| Butler, Andrew | Male | 1 |
| Butler, John | Male | 3 |
| Butler, Peggy | Female | 4 |
| Butler, Lewis | Male | 2 |
| Butler, Juno | Male | 2 |
| Butler, Charlotte | Female | 4 |
| Butler, Betty | Female | 12 |
| Butler, Cain | Male | 9 |
| Butler, Pyshe | Male | 10½ |
| Basmore | Male | 20 |
| Battis, John | Male | 21 |
| Broom, John | Male | 6 |
| Bowline, Solomon | Male | 60 |
| Brokenburg, N. | Male | 40 |
| Bennett, Rachael | Female | 36 |
| Brokenburg, Jenny | Female | 28 |
| Bartley, James | Male | 24 |
| Bruce, Dominick | Male | 39 |
| Barrett, William | Male | 28 |
| Bean, Peter | Male | 40 |
| Butler, John | Male | 47 |
| Bruce, Sally | Female | 30 |
| Butler, Dinah | Female | 40 |
| Bruce, Isaac | Male | 4 |
| Bradford, John | Male | 26 |
| Bradford, Margaret | Female | 7 |
| Boyd, Peter | Male | 26 |
| Brown, Walter | Male | 51 |
| Brown Wife of Walter | Female | 38 |
| Bull, Moses | Male | 39 |
| Bull Child of Moses | Male | |
| Blue, Samuel | Male | 33 |
| Brown, George | Male | 33 |
| Brown Wife of George | Female | 29 |
| Brown Child of George | ||
| Blair, Surry | Male | 45 |
| Blair Wife Surry | Female | 35 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2025, Province of Nova Scotia.