"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Butler, Cato | Male | 10 |
Bailey, Edward | Male | 28 |
Bailey, Aaron | Male | 70 |
Bailey, Frederick | Male | 30 |
Bailey, Kent | Male | 28 |
Balaam, George | Male | 24 |
Butler, William | Male | 26 |
Broom, Edward | Male | 50 |
Butler, James | Male | 25 |
Bingley, Tom | Male | 28 |
Belgrady, James | Male | 31 |
Blackman, Joseph | Male | 24 |
Bradley, Arthur | Male | 53 |
Bailey, Richard | Male | 28 |
Bailey, Bill | Male | 26 |
Bingley, Robert | Male | 48 |
Boyd, Spencer | Male | 27 |
Butler, Joe | Male | 16 |
Butler, Binah | Female | 40 |
Butler, Statisa | Female | 28 |
Butler, Dido | Female | 20 |
Butler, Lina | Female | 16 |
Butler, Dinna | Female | 20 |
Butler, Peggy | Female | 40 |
Bailey, Lucina | Female | 45 |
Butler, Jeffrey | Male | 40 |
Butler, Mina | Female | 4 |
Butler, Fanny | Female | 2 |
Butler, Philip | Male | 5 |
Butler, Abraham | Male | 6 |
Butler, Polly | Female | 8 |
Butler, Silvia | Female | 10 |
Butler, Helsey | Female | 16 |
Butler, Peter | Male | 6 |
Butler, William | Male | 5 |
Butler, Daphne | Female | 3½ |
Bailey, George | Male | 6 |
Bailey, Bill | Male | 4 |
Butler, Jeffery | Male | 40 |
Butler, Sampson | Male | 22 |
Butler, John | Male | 22 |
Butler, Hector | Male | 21 |
Butler, Abraham | Male | 24 |
Bundy, Billy | Male | 36 |
Butler, Charles | Male | 40 |
Butler, Coffee | Male | 28 |
Butler, Joe | Male | 20 |
Butler, Charles | Male | 30 |
Butler, Daniel | Male | 28 |
Butler, Isaac | Male | 40 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.