"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Blair Child of Surry | ||
Blair, Caleb | Male | 17 |
Bush, Friday | Male | 44 |
Bush Wife of Friday | Female | 50 |
Bush Child of Friday | ||
Bush, James | Male | 32 |
Bush Wife of James | Female | 24 |
Bush Child of James | ||
Bowers, Benjamin | Male | 29 |
Bowers Wife of Benjamin | Female | 28 |
Bowers, Luke | Male | 28 |
Brown, Abraham | Male | 30 |
Brown Wife of Abraham | Female | 26 |
Brown, Leonard | Male | 25 |
Brown Wife of Leonard | Female | 29 |
Brice, Tobias | Male | 34 |
Brice Wife of Tobias | Female | 30 |
Brice Child of Tobias | ||
Besire, Henry | Male | 40 |
Besire Wife of Henry | Female | 52 |
Butler, James | Male | 44 |
Butler Wife of James | Female | 35 |
Brooks, Daniel | Male | 23 |
Broom, Edward | Male | 24 |
Becket, Henry | Male | 57 |
Becket Wife of Henry | Female | 39 |
Becket Child of Henry | ||
Binglay, Thomas | Male | 35 |
Bowles, Esau | Male | 36 |
Bowles Wife of Esau | Female | 35 |
Bowles Child of Esau | ||
Burton, James | Male | 50 |
Burton Wife of James | Female | 42 |
Bond, Henry | Male | 29 |
Brown, Henry | Male | 35 |
Brown Wife of Henry | Female | 28 |
Brown Child of Henry | ||
Bundy, William | Male | 42 |
Bundy Wife of William | Female | 38 |
Bundy Child of William | ||
Brown, Arriol | Male | 24 |
Balaam, George | Male | 26 |
Bradley, Arthur | Male | 56 |
Bradley Wife of Arthur | Female | 40 |
Bradley Child of Arthur | ||
Bying, Peter | Male | 40 |
Bying Wife of Peter | Female | 36 |
Bying Child of Peter | ||
Brown, William | Male | 28 |
Baker, Anthony | Male | 26 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.