"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Augustine | Male | 26 |
Adams, John | Male | 58 |
Allan, Abraham | Male | 21 |
Apollo, 1st | Male | 23 |
Azome | Male | 14 |
Alickson | Male | 18 |
Asonmey | Male | 16 |
Azores | Male | 21 |
Apollo, 2nd | Male | 24 |
Allan, Stephen | Male | 26 |
Armstrong, William | Male | 24 |
Alexander, Philip | Male | 45 |
Alexander Wife of Philip | Female | 28 |
Allan, Jacob | Male | 23 |
Allan Wife of Jacob | Female | 17 |
Allan Child of Jacob | ||
Anderson, Isaac | Male | 40 |
Anderson Wife of Isaac | Female | 37 |
Anderson Child of Isaac | ||
Alexander, Nebes | Male | 40 |
Acres, Daniel | Male | 36 |
Anderson, Jacob | Male | 23 |
Anderson Wife of Jacob | Female | 26 |
Allan, Edward | Male | 39 |
Allan Wife of Edward | Female | 28 |
Allan Child of Edward | ||
Allan, Daniel | Male | 31 |
Allan Wife of Daniel | Female | 18 |
Ambrose, Stuart | Male | 33 |
Brags, Robert | Male | 5 months |
Brooks, Hannah | Female | 2 |
Brown, Mary | Female | 3 |
Bell, Fanny | Female | 54 |
Bannister, Rachael | Female | 25 |
Brooks, Sarah | Female | 28 |
Broom, Bridget | Female | 15 |
Bond, Minor | Female | 23 |
Brown, Perry | Female | 1 |
Barnes, Maggy | Female | 23 |
Butler, Bull Joe | Male | 55 |
Butler, George, 1st | Male | 60 |
Butler, George 2nd | Male | 28 |
Butler, March | Male | 26 |
Butler, Cato | Male | 21 |
Butler, Abraham | Male | 18 |
Butler, Stepney | Male | 18 |
Butler, Samuel | Male | 18 |
Butler, Hope | Male | 36 |
Butler, Gabriel | Male | 18 |
Brent, Thomas | Male | 34 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.