
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Montague | St. Johns | William Carden | 27 | view |
| Montague | St. Johns | Diana Carden | 24 | view |
| William | St. Johns | Anthony | 32 | view |
| William | St. Johns | Christopher | 28 | view |
| Appolo | St. Johns | Boble | 15 | view |
| Apollo | St. Johns | Taff | 12 | view |
| Apollo | St. Johns | Vinia | 25 | view |
| Apollo | St. Johns | Harry | infant | view |
| Apollo | St. Johns | Robert | infant | view |
| Two Sisters | St. Johns | Silvia | 20 | view |
| Two Sisters | St. Johns | Besse | 21 | view |
| Two Sisters | St. Johns | Keaty | infant | view |
| Two Sisters | St. Johns | Gull | 16 | view |
| Two Sisters | St. Johns | Ambrose Lewis | 19 | view |
| Esther | St. Johns | Mariah | 21 | view |
| Esther | St. Johns | Mungo | 3 | view |
| Esther | St. Johns | Abraham | 21 | view |
| Mars | St. Johns | Mingo II | 27 | view |
| Mars | St. Johns | Dianah II | 26 | view |
| Mars | St. Johns | Phebe II | 1½ | view |
| Mars | St. Johns | Paul Moore | 36 | view |
| Mars | St. Johns | Sarah Moore | 24 | view |
| Mars | St. Johns | Prince Blake | 16 | view |
| Mars | St. Johns | James Robeson | 30 | view |
| Mars | St. Johns | John Fortune | 20 | view |
| Mars | St. Johns | Ned Ugee | 30 | view |
| Mars | St. Johns | Ned Thomas | 21 | view |
| Britain / John Allen | St. Johns | Nelly | 18 | view |
| Britain / John Allen | St. Johns | Fortune | 9 | view |
| Sovereign / William Stewart | St. Johns | Liberty | 25 | view |
| Sovereign / William Stewart | St. Johns | Tim | 22 | view |
| Sovereign / William Stewart | St. Johns | Pompey Grant | 30 | view |
| Sovereign / William Stewart | St. Johns | Tinah Leach | 25 | view |
| Sovereign / William Stewart | St. Johns | Susanah | 35 | view |
| Bridgewater | St. Johns | Michael Beacon | 25 | view |
| Bridgewater | St. Johns | Phillis Drove | 20 | view |
| Bridgewater | St. Johns | John Browne | 25 | view |
| Bridgewater | St. Johns | Rosania Mott | 25 | view |
| Bridgewater | St. Johns | Simon Addams | 38 | view |
| Bridgewater | St. Johns | Emey Addams | 26 | view |
| Bridgewater | St. Johns | Hannah Jones | 20 | view |
| Bridgewater | St. Johns | James Fraser | 9 | view |
| Bridgewater | St. Johns | Lettie | 30 | view |
| Bridgewater | St. Johns | Saundy Alexander | 21 | view |
| Bridgewater | St. Johns | Ned | 25 | view |
| Bridgewater | St. Johns | Anthony Ferguson | 21 | view |
| Bridgewater | St. Johns | Gabriel Johnson | 27 | view |
| Bridgewater | St. Johns | Nancy Bryan | 16 | view |
| Bridgewater | St. Johns | Fortune Logan | 20 | view |
| Bridgewater | St. Johns | Dianah | 22 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.