
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Michael / James Bishop | Annapollis | Sam | 2 | view |
| Michael / James Bishop | Annapollis | Sarah | 22 | view |
| Michael / James Bishop | Annapollis | Judith | 40 | view |
| Michael / James Bishop | Annapollis | Dinah | 28 | view |
| Michael / James Bishop | Annapollis | Cato | 2 | view |
| Michael / James Bishop | Annapollis | Cows | 22 | view |
| Michael / James Bishop | Annapollis | Sam | 22 | view |
| Hope / Mathew Bryan | Annapollis | Molly | 16 | view |
| Hope / Mathew Bryan | Annapollis | Mary | 20 | view |
| Hope / Mathew Bryan | Annapollis | Dinah | ½ | view |
| Hope / Mathew Bryan | Annapollis | Elizabeth | 26 | view |
| Hope / Mathew Bryan | Annapollis | Timm | ½ | view |
| Hope / Mathew Bryan | Annapollis | Jack | 10 | view |
| Hope / Mathew Bryan | Annapollis | Phillis | 6 | view |
| Hope / Mathew Bryan | Annapollis | William | 20 | view |
| Hope / Mathew Bryan | Annapollis | Queho | 22 | view |
| Hope / Mathew Bryan | Annapollis | Ceaser | 50 | view |
| Hope / Mathew Bryan | Annapollis | Dick | 11 | view |
| Hope / Mathew Bryan | Annapollis | Lizzy Martin | 50 | view |
| Hope / Mathew Bryan | Annapollis | Sarah Allman | 20 | view |
| Hope / Mathew Bryan | Annapollis | Sam Van Wart | 44 | view |
| Hope / Mathew Bryan | Annapollis | Rachal | 40 | view |
| Hope / Mathew Bryan | Annapollis | Susannah | 11 | view |
| Hope / Mathew Bryan | Annapollis | Cudjoe Thomas | 42 | view |
| Hope / Mathew Bryan | Annapollis | William Martin | 13 | view |
| Hope / Mathew Bryan | Annapollis | John | 26 | view |
| Trepassey | Fort Cumberland | Tom | 26 | view |
| Trepassey | Fort Cumberland | Nero | 15 | view |
| Trepassey | Fort Cumberland | Jarvis | 22 | view |
| Trepassey | Fort Cumberland | John | 23 | view |
| Trepassey | Fort Cumberland | Jane | 33 | view |
| Trepassey | Fort Cumberland | Mary | 17 | view |
| Joseph / James Mitchell | Annapollis | Joe | 10 | view |
| Joseph / James Mitchell | Annapollis | Nancy | 11 | view |
| Kingston / John Atkinson | Port Roseway | Lucy | 26 | view |
| Kingston / John Atkinson | Port Roseway | Priscilla | 7 | view |
| Kingston / John Atkinson | Port Roseway | Eleanor Cross | 11 | view |
| Kingston / John Atkinson | Port Roseway | Hannah | 23 | view |
| Kingston / John Atkinson | Port Roseway | Jane Samson | 52 | view |
| Kingston / John Atkinson | Port Roseway | Catherine | 25 | view |
| Kingston / John Atkinson | Port Roseway | Hannah | 21 | view |
| Kingston / John Atkinson | Port Roseway | John Thomas | 15 | view |
| Kingston / John Atkinson | Port Roseway | Cuff Cummins | 24 | view |
| Kingston / John Atkinson | Port Roseway | Lettia | 5 | view |
| Silina / John McGie | Port Roseway | Ceasar | 40 | view |
| Silina / John McGie | Port Roseway | Robert | 30 | view |
| Silina / John McGie | Port Roseway | Sally | 19 | view |
| Silina / John McGie | Port Roseway | Dinah | 38 | view |
| Silina / John McGie | Port Roseway | Dinah | 20 | view |
| Silina / John McGie | Port Roseway | George | 14 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.