
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Clinton / Lt. Trounce | Port Roseway | Jack | 15 | view |
| William & Mary / William Moore | Halifax | Ackebee | 60 | view |
| William & Mary / William Moore | Halifax | Catharina | 60 | view |
| William & Mary / William Moore | Halifax | Jeany | 40 | view |
| William & Mary / William Moore | Halifax | Prince | 30 | view |
| William & Mary / William Moore | Halifax | Katy | 6 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Silvia | 30 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Eve | 64 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Eve | 56 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Daniel | 13 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Polly Turner | 23 | view |
| L'Abundance / Lt. Phillips | Port Roseway | David Lokes | 30 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Hesther Wilkinson | 50 | view |
| L'Abundance / Lt. Phillips | Port Roseway | John Woodie | 23 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Nat Turner | 30 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Jacob Richards | 57 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Betty Richards | 55 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Sarah | 17 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Ceasar | 27 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Sam | 22 | view |
| L'Abundance / Lt. Phillips | Port Roseway | Mary Johnson | 18 | view |
| Robert and Elizabeth / John Millbank | Annapollis | Tempie | 9 | view |
| Robert and Elizabeth / John Millbank | Annapollis | Sibbe | 11 | view |
| Jason / Thomas Appleby | St. Johns | Tammer | 13 | view |
| Jason / Thomas Appleby | St. Johns | Tom | 22 | view |
| Jason / Thomas Appleby | St. Johns | Joe Miller | 12 | view |
| Mary / George Bell | Port Roseway | Sarah | 20 | view |
| Mary / George Bell | Port Roseway | Susannah | ½ | view |
| Mary / George Bell | Port Roseway | Bill | 12 | view |
| Mary / George Bell | Port Roseway | Harry | 30 | view |
| Mary / George Bell | Port Roseway | Sam | 40 | view |
| Mary / George Bell | Port Roseway | Sam | 35 | view |
| William & Mary / Anthony Moore | Halifax | Clarinda | 19 | view |
| William & Mary / Anthony Moore | Halifax | Jupiter | 33 | view |
| William & Mary / Anthony Moore | Halifax | Nancy | 25 | view |
| William & Mary / Anthony Moore | Halifax | Sarah | ½ | view |
| William & Mary / Anthony Moore | Halifax | Dianah | 22 | view |
| Neptune / Samuel Bellson | St. John's | Sam | 15 | view |
| Neptune / Samuel Bellson | St. John's | Pleasant | 35 | view |
| Neptune / Samuel Bellson | St. John's | James | 1½ | view |
| Neptune / Samuel Bellson | St. John's | York | 35 | view |
| Nancy / Robert Bruce | Port Roseway | Prince | 20 | view |
| Nancy / Robert Bruce | Port Roseway | Ibby | 24 | view |
| Nancy / Robert Bruce | Port Roseway | Harry | 2 | view |
| Nancy / Robert Bruce | Port Roseway | John Fortune | 62 | view |
| Nancy / Robert Bruce | Port Roseway | Kate | 50 | view |
| Michael / James Bishop | Annapollis | Ming | 26 | view |
| Michael / James Bishop | Annapollis | Maryann | 22 | view |
| Michael / James Bishop | Annapollis | Tom | 26 | view |
| Michael / James Bishop | Annapollis | Priscilla | 32 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.