
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Peggy / Jacob Wilson | Port Roseway | child of Mary | view | |
| Peggy / Jacob Wilson | Port Roseway | Abraham | 19 | view |
| Peggy / Jacob Wilson | Port Roseway | Parthenia Stanly | 35 | view |
| Peggy / Jacob Wilson | Port Roseway | child of Stanly | view | |
| Peggy / Jacob Wilson | Port Roseway | George | 13 | view |
| Peggy / Jacob Wilson | Port Roseway | George | 18 | view |
| Camel / Tinker | St. Johns | Henry | 47 | view |
| Camel / Tinker | St. Johns | Kate and girl 6 years | 40 | view |
| Camel / Tinker | St. Johns | child of Kate | 6 | view |
| Camel / Tinker | St. Johns | Almin | 32 | view |
| Camel / Tinker | St. Johns | Isaac | 17 | view |
| Camel / Tinker | St. Johns | Eleanor Hicks | 13 | view |
| Mars / Grayson | St. Johns | Venus and 2 small children | 25 | view |
| Mars / Grayson | St. Johns | child of Venus | view | |
| Mars / Grayson | St. Johns | child of Venus | view | |
| Mars / Grayson | St. Johns | Peggy Lynch | 18 | view |
| Mars / Grayson | St. Johns | Samuel Ives | 44 | view |
| Mars / Grayson | St. Johns | Joe | 27 | view |
| Mars / Grayson | St. Johns | Henry Lyon | 36 | view |
| Mars / Grayson | St. Johns | Phebe Lyon | 40 | view |
| Mars / Grayson | St. Johns | Phillis Lyon | 5 | view |
| Mars / Grayson | St. Johns | Simon White | 32 | view |
| Mars / Grayson | St. Johns | Samuel Hewell | 65 | view |
| Mars / Grayson | St. Johns | Darkas and Child | 28 | view |
| Mars / Grayson | St. Johns | child of Darkas | view | |
| Mars / Grayson | St. Johns | Catharine | 66 | view |
| Mars / Grayson | St. Johns | Moses | 4 | view |
| Mars / Grayson | St. Johns | Dempse Slaughter | 35 | view |
| Mars / Grayson | St. Johns | Joseph Collins | 30 | view |
| Mars / Grayson | St. Johns | Joseph Philips | 22 | view |
| Mars / Grayson | St. Johns | Betsey Collins | 30 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Nathaniel Lindsay | 20 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Edward Lloyd | 19 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | John Stewart | 19 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Peter Moses | 27 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Stephen Sampson | 22 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | James Watson | 30 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Dick Jackson | 21 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Joseph Kelly | 25 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Edmund Hill | 21 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Andrew Hilton | 22 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Charles Allen | 25 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | William Hanson | 22 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Gabriel Dickenson | 22 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Charles Ferrell | 21 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | John Frederick | 21½ | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Pompey Brown | 21 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Joseph Williams | 23 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | William Higginson | 23 | view |
| Lady's Adventure / Capt. Robert Gibson | St. Johns | Abraham Marrian | 25 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2025, Province of Nova Scotia.