
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Ann / Joseph Clark | Port Roseway | John Pell | 28 | view |
| Ann / Joseph Clark | Port Roseway | John Pell | 14 | view |
| Ann / Joseph Clark | Port Roseway | Judah Pell | 25 | view |
| Ann / Joseph Clark | Port Roseway | child of Pell | 5 | view |
| Ann / Joseph Clark | Port Roseway | Ceasar Nicholls | 22 | view |
| Ann / Joseph Clark | Port Roseway | Peter Warner | 30 | view |
| Ann / Joseph Clark | Port Roseway | Effa Warner | 33 | view |
| Ann / Joseph Clark | Port Roseway | child of Warner | 2 | view |
| Ann / Joseph Clark | Port Roseway | Dick Gray | 25 | view |
| Ann / Joseph Clark | Port Roseway | Harry | 23 | view |
| Ann / Joseph Clark | Port Roseway | William | 14 | view |
| Ann / Joseph Clark | Port Roseway | Joe Gold | 30 | view |
| Ann / Joseph Clark | Port Roseway | Betsey his wife | 33 | view |
| Ann / Joseph Clark | Port Roseway | Sukey her daughter | 12 | view |
| Esther / Robert Gill | Port Roseway | Thomas Scutcheon | 28 | view |
| Esther / Robert Gill | Port Roseway | Rache Scutcheon | 14 | view |
| Esther / Robert Gill | Port Roseway | Jack Browne | 48 | view |
| Esther / Robert Gill | Port Roseway | Dinah Browne | 33 | view |
| Esther / Robert Gill | Port Roseway | Acky Dickson | 25 | view |
| Esther / Robert Gill | Port Roseway | Clara Dickson | 24 | view |
| Esther / Robert Gill | Port Roseway | Andrew Johnson | 25 | view |
| Esther / Robert Gill | Port Roseway | Jenny Johnson | 21 | view |
| Esther / Robert Gill | Port Roseway | Jenny Reynolds | 25 | view |
| Esther / Robert Gill | Port Roseway | Ned Godfrey | 42 | view |
| Esther / Robert Gill | Port Roseway | Elizabeth Godfrey | 30 | view |
| Esther / Robert Gill | Port Roseway | Jeffery Godfrey | 17 | view |
| Esther / Robert Gill | Port Roseway | Betsey Godfrey | 1½ | view |
| Esther / Robert Gill | Port Roseway | Abigail Godfrey | 75 | view |
| Esther / Robert Gill | Port Roseway | Nero Simmon | 45 | view |
| Esther / Robert Gill | Port Roseway | Cudjo | 40 | view |
| Esther / Robert Gill | Port Roseway | Nancy Sears | 43 | view |
| Esther / Robert Gill | Port Roseway | August Isaac | 25 | view |
| Esther / Robert Gill | Port Roseway | Joseph Dickson | 25 | view |
| Esther / Robert Gill | Port Roseway | John Prison | 24 | view |
| Esther / Robert Gill | Port Roseway | Catharine his wife | 19 | view |
| Esther / Robert Gill | Port Roseway | Brass Watson | 30 | view |
| Esther / Robert Gill | Port Roseway | Nancy his wife | 30 | view |
| Esther / Robert Gill | Port Roseway | child of Watson | view | |
| Esther / Robert Gill | Port Roseway | child of Watson | view | |
| Esther / Robert Gill | Port Roseway | Stephen Peters | 20 | view |
| Esther / Robert Gill | Port Roseway | Bristol | 40 | view |
| Esther / Robert Gill | Port Roseway | Peter Prentice | 32 | view |
| Esther / Robert Gill | Port Roseway | Samuel Mason | 25 | view |
| Esther / Robert Gill | Port Roseway | Polly his wife | 26 | view |
| Esther / Robert Gill | Port Roseway | John Bullet | 35 | view |
| Esther / Robert Gill | Port Roseway | Sall his wife | 26 | view |
| Esther / Robert Gill | Port Roseway | child of Bullet | view | |
| Esther / Robert Gill | Port Roseway | Lewis Moore | 50 | view |
| Esther / Robert Gill | Port Roseway | John Lewis | 26 | view |
| Esther / Robert Gill | Port Roseway | Job Allen | 27 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2025, Province of Nova Scotia.