
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Esther / Robert Gill | Port Roseway | Polly his wife | 27 | view |
| Esther / Robert Gill | Port Roseway | child of Allen | view | |
| Esther / Robert Gill | Port Roseway | child of Allen | view | |
| Esther / Robert Gill | Port Roseway | Emanuel | 26 | view |
| Esther / Robert Gill | Port Roseway | Isabella and small child | 29 | view |
| Esther / Robert Gill | Port Roseway | child of Isabella | view | |
| Apollo / John Adamson | Port Roseway | Joseph Fowler | 41 | view |
| Apollo / John Adamson | Port Roseway | Mary Fowler | 9 | view |
| Apollo / John Adamson | Port Roseway | Cato Boden | 28 | view |
| Apollo / John Adamson | Port Roseway | Pegg Boden | 23 | view |
| Apollo / John Adamson | Port Roseway | Nathaniel Black | 50 | view |
| Apollo / John Adamson | Port Roseway | Effy Black | 25 | view |
| Apollo / John Adamson | Port Roseway | Nathaniel Black | 1½ | view |
| Apollo / John Adamson | Port Roseway | Prince Wigfall | 25 | view |
| Apollo / John Adamson | Port Roseway | Rose Morgan | 15 | view |
| Apollo / John Adamson | Port Roseway | Jac Lawrence | 23 | view |
| Apollo / John Adamson | Port Roseway | John Jarvis | 34 | view |
| Kingston / John Atkinson | Port Roseway | Moses Lafton | 24 | view |
| Kingston / John Atkinson | Port Roseway | Robert Brown | 26 | view |
| Kingston / John Atkinson | Port Roseway | Towerhil Hall | 32 | view |
| Kingston / John Atkinson | Port Roseway | Frank Crumline | 30 | view |
| Kingston / John Atkinson | Port Roseway | Chloe Crumline | 45 | view |
| Kingston / John Atkinson | Port Roseway | Mingo Crumline | 7 | view |
| Kingston / John Atkinson | Port Roseway | Ned Lawson | 22 | view |
| Kingston / John Atkinson | Port Roseway | Patty Johnson | 17 | view |
| Kingston / John Atkinson | Port Roseway | Adam Bush | 24 | view |
| Kingston / John Atkinson | Port Roseway | Charity Bush | 26 | view |
| Kingston / John Atkinson | Port Roseway | Sampson Bush | 40 | view |
| Stafford / Robert Watson | Port Roseway | Jack Spencer | 34 | view |
| Stafford / Robert Watson | Port Roseway | Robin Willett | 53 | view |
| Stafford / Robert Watson | Port Roseway | John Dempse | 27 | view |
| Stafford / Robert Watson | Port Roseway | Mary Collins | 28 | view |
| Stafford / Robert Watson | Port Roseway | Hanna Collins | 2 | view |
| Jane / Francis Laing | Port Roseway | Tom Davis | 25 | view |
| Jane / Francis Laing | Port Roseway | Becca Feggen | 14 | view |
| Venus / John Martin | Port Roseway | Charles Rinn | 32 | view |
| Venus / John Martin | Port Roseway | Billy Rinn | 40 | view |
| Venus / John Martin | Port Roseway | Carsy Rinn | 28 | view |
| Venus / John Martin | Port Roseway | Phillis Rinn | 32 | view |
| Venus / John Martin | Port Roseway | Anthony Jones | 40 | view |
| Venus / John Martin | Port Roseway | Sentry and child | 28 | view |
| Venus / John Martin | Port Roseway | child of Sentry | view | |
| Venus / John Martin | Port Roseway | Fanny | 22 | view |
| Three Sisters / John Wardell | Port Roseway | Pompey Fleet | 26 | view |
| Three Sisters / John Wardell | Port Roseway | Suky Coleman | 21 | view |
| Three Sisters / John Wardell | Port Roseway | Sam Fleet | 5 | view |
| Three Sisters / John Wardell | Port Roseway | Mary Ann | 23 | view |
| Three Sisters / John Wardell | Port Roseway | Foreman Pleasant | 15 | view |
| Three Sisters / John Wardell | Port Roseway | Sam Morris | 40 | view |
| Three Sisters / John Wardell | Port Roseway | Betsy Morris | 38 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2025, Province of Nova Scotia.