Nova Scotia Archives

Census Returns, 1767-1787

The original records include 2,670 names and are located in Record Group (RG) 1, Vol. 443, No. 1-45. Communities included in this collective census:



RG 1 vol. 443 no. 2

RG 1 vol. 443 no. 3

RG 1 vol. 443 no. 4

RG 1 vol. 443 no. 5

RG 1 vol. 443 no. 6

RG 1 vol. 443 no. 7

RG 1 vol. 443 no. 8

RG 1 vol. 443 no. 9

RG 1 vol. 443 no. 10

RG 1 vol. 443 no. 11

RG 1 vol. 443 no. 12

RG 1 vol. 443 no. 13


RG 1 vol. 443 no. 15

RG 1 vol. 443 no. 16

RG 1 vol. 443 no. 17

RG 1 vol. 443 no. 18

RG 1 vol. 443 no. 19

RG 1 vol. 443 no. 20

RG 1 vol. 443 no. 21



RG 1 vol. 443 no. 24

RG 1 vol. 443 no. 25

RG 1 vol. 443 no. 26

RG 1 vol. 443 no. 27

RG 1 vol. 443 no. 28

RG 1 vol. 443 no. 29



RG 1 vol. 443 no. 32

RG 1 vol. 443 no. 33

RG 1 vol. 443 no. 34

RG 1 vol. 443 no. 35

RG 1 vol. 443 no. 36


RG 1 vol. 443 no. 38





RG 1 vol. 443 no. 43



Nova Scotia Archives — https://archives.novascotia.ca/census/RG1v443/list/

Crown copyright © 2024, Province of Nova Scotia.