"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Barret, Edwards | Male | 26 |
Banks, Richard | Male | 19 |
Boxton, John | Male | 30 |
Butler, Isaiah | Male | 21 |
Butler, Toby | Male | 13 |
Butler, Sidney | Female | 18 |
Butler, Bina | Female | 28 |
Butler, Melinda | Female | 26 |
Butler, Cressy | Female | 40 |
Butler, Dorothea | Female | 40 |
Butler, Lindy | Female | 22 |
Butler, Winney | Female | 40 |
Butler, Hegar | Female | 20 |
Butler, Molley | Female | 28 |
Butler, Betty | Female | 28 |
Butler, Lucia | Female | 19 |
Butler, Erasme | Female | 40 |
Butler, Jane | Female | 18 |
Butler, Dolly | Female | 36 |
Butler, Susan | Female | 24 |
Butler, Susan | Female | 20 |
Butler, Daphne | Female | 40 |
Butler, Celia | Female | 14 |
Butler, Lucy | Female | 20 |
Butler, Nelly | Female | 26 |
Butler, Selicia | Female | 50 |
Butler, Clara | Female | 50 |
Butler, Anna | Female | 48 |
Butler, Nelly | Female | 28 |
Butler, Lucy | Female | 50 |
Butler, Winney | Female | 26 |
Butler, Judy | Female | 20 |
Butler, Tabby | Female | 26 |
Butler, Judy, 2d | Female | 34 |
Butler, Die | Female | 13 |
Butler, Haggy | Female | 18 |
Bunday, Susanna | Female | 30 |
Butler, Binah | Female | 36 |
Butler, Peggy | Female | 3 |
Butler, Lucy | Female | 6 months |
Butler, Casey | Female | 4 |
Butler, Binah | Female | 4 |
Bewclay, Catherine | Female | 7 |
Butler, Elisha | Female | 4 |
Butler, Henry | Male | 7 |
Butler, Susan | Female | 4 |
Butler, Hagan | Female | 6 |
Butler, Venus | Female | 3 |
Butler, Joshua | Female | 8 |
Butler, Daphne | Female | 2 |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.