"Halifax List: Return of American Refugee Negroes who have been received into the Province of Nova Scotia from the United States of America between 27 April 1815 and 24 October 1818"
Name | Gender | Age |
---|---|---|
Couper, Nancy | Female | 60 |
Couper, Phenix | Female | 30 |
Couper, Charlotte(2d) | Female | 20 |
Cooper, Mary | Female | 16 |
Cooper, Charlotte | Female | 19 |
Cooper, Rose | Female | 21 |
Cooper, Nelly | Female | 20 |
Cooper, Kitty | Female | 26 |
Cooper, Flora | Female | 40 |
Cooper, Polly | Female | 2 |
Cooper, Julia | Female | 4½ |
Cooper, Eliza | Female | 4 |
Cooper, Hagar | Female | 7 |
Cooper, Peggy | Female | 1 |
Cooper, Polly | Female | 1 |
Cooper, Phoebe | Female | 8 |
Cooper, Sarah | Female | 10 |
Cooper, Anella | Female | 2 |
Craney, Peter | Male | 16 |
Cully, Peter | Male | 28 |
Coats, Isaac | Male | 28 |
Croxen, Absolem | Male | 18 |
Courtney, Lee | Female | 30 |
Christophe | Male | 22 |
Casar | Male | 23 |
Copping | Male | 21 |
Campbell, Judy | Female | 24 |
Caden, Menty | Female | 28 |
Cullen, Mary | Female | 8 |
Colister, Kitty | Female | 46 |
Carter, Jesse | Male | 32 |
Cunard, Richard | Male | 40 |
Check, Zedick | Male | 7 |
Cunjacord, Mary | Female | 26 |
Carey, John | Male | 22 |
Corlemma, John | Male | 22 |
Clark, John | Male | 38 |
Coleman, George | Male | 21 |
Carden, Matthew | Male | 19 |
Carter, Thomas | Male | 24 |
Carter Wife of Thomas | Female | 21 |
Carter, Caesar | Male | 21 |
Clayton, Silver | Male | 60 |
Clayton Wife of Silver | Female | 29 |
Carter, Royal | Male | 60 |
Carter Wife of Royal | Female | 36 |
Carter Child of Royal | ||
Clayton, Daniel | Male | 29 |
Clayton Wife of Daniel | Female | 19 |
Clayton Child of Daniel |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/halifax-list/
Crown copyright © 2024, Province of Nova Scotia.