A B C D E F G H I J K L M N O P R S T U V W Y Z
| nom | poste | date | note |
|---|---|---|---|
| Mahoney, Gordon | November 1936, 1937 | ||
| Mason, C. | 1922 | Part of racing crew | |
| Mason, C.B. | Able Seaman | May 1935 | Age 54 in 1935 |
| Mason, Thomas | August 1924 | ||
| Mason, William | 1923 | Part of racing crew | |
| Massey, Howard | 1929 | "Summer trip" - the fishing trip from June to September | |
| May, Freeman | 1937 | ||
| May, Philip Owen | Information provided 1996; exact date uncertain. | ||
| Mayo, Gordon | November 1936 | ||
| Mayo, Ted | 1937 | ||
| McInnis, Wilfred | 1930 | Part of racing crew | |
| McKenzie, Gordon | Header | 1929 | "Summer trip" - the fishing trip from June to September |
| McLaughlin, | 1930 | Part of racing crew | |
| McLaughlin, B.H. | 1931 | Part of racing crew | |
| McLean, Scott | The name Scott McLean was an alias used aboard Bluenose. Reference from the obituary of Andrew James Amos, 8 February 1993 | ||
| McLellan, Borden | Passenger | October 1938 | Age 20 in 1938 |
| Meisner, Charles | 1938 | ||
| Meisner, Frank | 1923, 1930, 1931 | Part of racing crew | |
| Meisner, Frank | Mate | April 1934 | Age 40 in 1934 |
| Meisner, James | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Meisner, James | Engineer | May 1942 | Age 38 in 1942 |
| Meisner, Paul | 16 April 1921 | Of Lunenburg, N.S. | |
| Miles, Abraham Samuel | Captain | Better known as Captain Eddie Miles. Recorded as a Bluenose skipper in his obituary, 8 December 1965, Progress-Enterprise. | |
| Miles, James | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Miles, Mac | 1937 | ||
| Miller, Horace | Sailor | October 1938 | Age 28 in 1938 |
| Miller, Hubert | 1937 | ||
| Miller, Malcolm | Flunky | 1929 | "Frozen baiting" - the first trip of the fishing season, in March |
| Miller, Scott | 1922 | Race, in Boston. | |
| Mitchell, Matthew | 1937 | ||
| Morash, Kenneth | 1923 | ||
| Mosher, Carroll | January 1938 | ||
| Mosher, Daniel | 1931 | Part of racing crew | |
| Mosher, Donald | Apprentice | May 1935 | Age 17 in 1935 |
| Mosher, Leland | 1937 | ||
| Mosher, Maurice | 1924 | Of Middle South, N.S. | |
| Mosher, Newton | January 1938 | ||
| Mosher, Noah | January 1938 | ||
| Mosher, Vernon | Of Chester, N.S. | ||
| Mossman, Arnam | 1923 | Part of racing crew | |
| Mossman, Fenton | Cook | May 1940 | Age 18 in 1940 |
| Mossman, Thomas | 1923 | Part of racing crew | |
| Mossmann, Arthur | 1937 | ||
| Moulton, Arch | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Moulton, Clyde | 1937 | ||
| Moulton, Jeremiah | 1929 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Moulton, Reginald | 1927 | "Frozen baiting" - the first trip of the fishing season, in March | |
| Mullins, John | Of Newfoundland | ||
| Murphy, Emery | Header | 1929 | "Frozen baiting" - the first trip of the fishing season, in March |
| Murphy, John | 1937 | ||
| Murphy, Pius | 1937 | ||
| Myra, George A. | Sailor | October 1938 | Age 32 in 1938 |
| Myra, Paul | 1923, 1930 | Part of racing crew |
Nova Scotia Archives — https://archives.novascotia.ca/bluenose/crew/
Crown copyright © 2025, Province of Nova Scotia.