A B C D E F G H I J K L M N O P R S T U V W Y Z
nom | poste | date | note |
---|---|---|---|
Falkenham, A. | 1922 | Part of racing crew | |
Falkenham, Alonzo | 1923 | ||
Falkenham, Bernard | 1924 | ||
Falkenham, James | 1922 | Part of racing crew | |
Falkenham, Marion | Passenger | October 1938 | Age 21 in 1938 |
Farnell, Charles | January 1937 | ||
Farrell, Joe | February 1938 | ||
Feener, Albert | Mate | May 1941; 1920s | Age 41 in 1941 |
Feener, Lloyd | Sailor | May 1941 | Age 39 in 1941 |
Feener, Titus | November 1921, 1923 | ||
Feener, Wallace | 1937; February 1938; January 1938 | ||
Fiander, | 1931 | Part of racing crew | |
Fiander, Clarence | Of Newfoundland | ||
Fiander, Harold | 1931 | ||
Fleet, Dyson | 1930 | Part of racing crew | |
Folk, Walter | 1931 | Part of racing crew | |
Foote, Bert | November 1936 | ||
Foote, Charles | 1937 | ||
Foote, Scott | 1937 | ||
Foote, Walter | Mast head man | ||
Foote, Warwick | 1937 | ||
Fralick, Guy | February 1938 | ||
Fralick, Linwood | Sailor | May 1941 | Age 52 in 1941 |
Frampton, Charles | November 1936 | ||
Fudge, Thomas | 1924 | Of Burin, Newfoundland |
Nova Scotia Archives — https://archives.novascotia.ca/bluenose/crew/
Crown copyright © 2024, Province of Nova Scotia.