A B C D E F G H I J K L M N O P R S T U V W Y Z
nom | poste | date | note |
---|---|---|---|
Backman, Lawrence | 1938 | ||
Baker, Herbert | 1923 | ||
Baker, Melbourne | January 1938 | ||
Bambury, Lewis | 1938 | ||
Bambury, Samuel | |||
Banbury, Job | 16 April 1921 | Of Newfoundland | |
Banbury, Thomas | 16 April 1921 | Of Newfoundland | |
Banfield, Frank | 1937 | ||
Bansfield, Henry | Sailor | October 1938 | Age 31 in 1938 |
Beck, Charles | Flunky | 16 April 1921 | Of Lunenburg, N.S. |
Berringer, Amplias | 1922, 1931 | Part of racing crew | |
Berringer, B. | 1922 | Part of racing crew | |
Berringer, Morris | 16 April 1921 | Of Lunenburg, N.S. | |
Berringer, Robert | November 1921 | ||
Berringer, Wilbert | Of Lunenburg, N.S. | ||
Berringer, William | 16 April 1921 | Of Lunenburg, N.S. | |
Berringer, Wilson | 1938 | ||
Bezanson, Warren | Cook | November 1936 | |
Bezanson, Warren | Cook | 1929 | "Frozen baiting" - the first trip of the fishing season, in March |
Bishop, Thomas | 16 April 1921 | Of Newfoundland | |
Black, Thomas | Ordinary Seaman; Apprentice (1934); Sailor (1938) | 1935; May 1935; April 1934 (first trip); October 1938 | Crew member aged 21 on the trip to England. |
Blagdon, William | 1937 | ||
Bond, William | January 1938 | ||
Brewer, Herbert | 1938 | ||
Briddle, Lemuel | 1937 | ||
Briggs, Edward | Passenger | October 1938 | Age 32 in 1938; reporter for CBC radio |
Buchanan, Fred | November 1936 | ||
Burgoyne, Clarence | Sailor | October 1938 | Age 47 in 1938 |
Burke, Henry | May 1935 | Age 65 in 1935 | |
Burtt, Linus | 1942 | ||
Bush, Lauren D. | Crew | ||
Butler, Chesley |
Nova Scotia Archives — https://archives.novascotia.ca/bluenose/crew/
Crown copyright © 2024, Province of Nova Scotia.