
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Symetry / Francis Maxwell | St. Johns | Tom Henry | 19 | view |
| Symetry / Francis Maxwell | St. Johns | Cuff Fairchild | 55 | view |
| Symetry / Francis Maxwell | St. Johns | Cuff Potter | 53 | view |
| Symetry / Francis Maxwell | St. Johns | Tom Hoggart | 22 | view |
| Symetry / Francis Maxwell | St. Johns | York Oliphant | 16 | view |
| Symetry / Francis Maxwell | St. Johns | Bachus Samson | 19 | view |
| Symetry / Francis Maxwell | St. Johns | Jack Griffith | 8 | view |
| Symetry / Francis Maxwell | St. Johns | Jack Josephson | 17 | view |
| Symetry / Francis Maxwell | St. Johns | John Reed | 45 | view |
| Symetry / Francis Maxwell | St. Johns | Prudence Connowell | 32 | view |
| Symetry / Francis Maxwell | St. Johns | Jack Connowell | 2 | view |
| Two Sisters / John Brown | St. Johns | London Derry | 30 | view |
| Two Sisters / John Brown | St. Johns | William Fortune | 25 | view |
| Two Sisters / John Brown | St. Johns | Moses Browne | 20 | view |
| Two Sisters / John Brown | St. Johns | James | 25 | view |
| Two Sisters / John Brown | St. Johns | Jack Buckley | 50 | view |
| Two Sisters / John Brown | St. Johns | Darkas Buckley | 45 | view |
| Two Sisters / John Brown | St. Johns | Prince Buckley | 5 | view |
| Generous Friends / Thomas Huntley | St. Johns | Andrew Creamer | 60 | view |
| Generous Friends / Thomas Huntley | St. Johns | Ben Creamer | 28 | view |
| Generous Friends / Thomas Huntley | St. Johns | Mary Creamer | 20 | view |
| Generous Friends / Thomas Huntley | St. Johns | Sarah Creamer | 4 | view |
| Generous Friends / Thomas Huntley | St. Johns | James Ruffin | 25 | view |
| Generous Friends / Thomas Huntley | St. Johns | Isabella | 26 | view |
| Generous Friends / Thomas Huntley | St. Johns | Isabella | 5 | view |
| Generous Friends / Thomas Huntley | St. Johns | John Patterson | 15 | view |
| Generous Friends / Thomas Huntley | St. Johns | Jack Loosely | 28 | view |
| Generous Friends / Thomas Huntley | St. Johns | Robert Lee | 20 | view |
| Generous Friends / Thomas Huntley | St. Johns | David Bricker | 18 | view |
| Thetis / Robert Gordon | Fort Cumberland | Prince Williams | 17 | view |
| Thetis / Robert Gordon | Fort Cumberland | Sill Williams | 15 | view |
| Thetis / Robert Gordon | Fort Cumberland | Harry Totton | 12 | view |
| Thetis / Robert Gordon | Fort Cumberland | Peter Totten | 28 | view |
| Nicholas and Jane / John Allison | Fort Cumberland | Lidia Purdie | 15 | view |
| Nicholas and Jane / John Allison | Fort Cumberland | Israel Merrit | 25 | view |
| Nicholas and Jane / John Allison | Fort Cumberland | Dinah Knepp | 29 | view |
| Nicholas and Jane / John Allison | Fort Cumberland | Allice Knepp | 6 | view |
| Nicholas and Jane / John Allison | Fort Cumberland | Job Knepp | 1 | view |
| Amities Production / Thomas Reid | St. Johns | William Stepney | 24 | view |
| Amities Production / Thomas Reid | St. Johns | George State | 25 | view |
| Amities Production / Thomas Reid | St. Johns | Mary State | 21 | view |
| Amities Production / Thomas Reid | St. Johns | Job State | 24 | view |
| Amities Production / Thomas Reid | St. Johns | William Holchapan | 40 | view |
| William and Mary / Moses Brewer | Annapolis Royal | Frank Symons | 45 | view |
| William and Mary / Moses Brewer | Annapolis Royal | Mellia Marrant | 30 | view |
| William and Mary / Moses Brewer | Annapolis Royal | Amelia Marrant | 6 | view |
| William and Mary / Moses Brewer | Annapolis Royal | Ben Marrant | 4 | view |
| William and Mary / Moses Brewer | Annapolis Royal | Cuffie Bush | 50 | view |
| William and Mary / Moses Brewer | Annapolis Royal | Glasgow Grigg | 26 | view |
| William and Mary / Moses Brewer | Annapolis Royal | Charles Ferrell | 13 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2026, Province of Nova Scotia.