| ||||
ANNAPOLIS ROYAL NOVA SCOTIA MAY 28TH 1755.
|
COMPANY'S CAPTS NAMES. | Captains. | Leiutenants. | Ensign. | Serjants. | Corporals. | Drums | Private | Total Men Commission Officers & Private. | Total Officers and Men. |
His Excelly. Govr Malcon | 1 | 1 | 1 | 3 | 3 | 1 | 31 | 38 | 41 |
Lievt Coll Winslow | 1 | 2 | 1 | 4 | 4 | 2 | 85 | 95 | 99 |
Majr Jede Prebble | 1 | 2 | 1 | 4 | 4 | 2 | 89 | 99 | 103 |
Majr Benja Goldthwaite | 1 | 1 | 1 | 4 | 4 | 2 | 77 | 87 | 90 |
Capt. Nathan Adams | 1 | 2 | 1 | 4 | 4 | 2 | 87 | 97 | 101 |
Capt. Humphrey Hobbs | 1 | 2 | 1 | 4 | 3 | 2 | 87 | 96 | 100 |
Capt. Phineas Osgood | 1 | 2 | 1 | 4 | 4 | 2 | 89 | 99 | 103 |
Capt. Thos. Cobb | 2 | 1 | 4 | 4 | 2 | 64 | 74 | 77 | |
Capt. Willm. Lamson | 1 | 2 | 1 | 4 | 4 | 2 | 75 | 85 | 89 |
Capt. Thos. Speakman | 1 | 1 | 1 | 4 | 4 | 2 | 80 | 90 | 93 |
Capt. Josiah Sturtevant | 1 | 2 | 1 | 4 | 4 | 2 | 90 | 100 | 104 |
10 | 19 | 11 | 43 | 42 | 21 | 854 | 960 | 1000 |
Of the Staf | Chaplin | 1 | |||
Surgion | 1 | ||||
Ditto Mates | 2 | ||||
Quarter Master | 1 | ||||
Adjutant | 1 | 6 | |||
Total Battallion | 1006 |
Nova Scotia Archives — https://archives.novascotia.ca/deportation/archives/
Crown copyright © 2024, Province of Nova Scotia.