
From Guy Carleton, 1st Baron Dorchester: Papers, The National Archives, Kew (PRO 30/55/100) 10427
| Vessels / Commanders | Where Bound | Names | Age | |
|---|---|---|---|---|
| Ship Spring | St. Johns | George Black | 35 | view |
| Ship Spring | St. Johns | Ann Black | 25 | view |
| Ship Spring | St. Johns | Reuben | 7 | view |
| Ship Spring | St. Johns | Sukey | 5 | view |
| Aurora | St. Johns | Billy Williams | 35 | view |
| Aurora | St. Johns | Rose Richard | 20 | view |
| Aurora | St. Johns | Daniel Barber | 70 | view |
| Aurora | St. Johns | Sarah Farmer | 23 | view |
| Aurora | St. Johns | Barbarry Allen | 22 | view |
| Aurora | St. Johns | Elizabeth Black | 24 | view |
| Aurora | St. Johns | Bob Stafford | 20 | view |
| Aurora | St. Johns | Harry Covenhoven | 24 | view |
| Aurora | St. Johns | John Vans | 39 | view |
| Aurora | St. Johns | Anthony Haln | 27 | view |
| Aurora | St. Johns | Joyce | 12 | view |
| Aurora | St. Johns | Simson McGuine | 23 | view |
| Aurora | St. Johns | Bristol Cibbwine | 14 | view |
| Aurora | St. Johns | Paul | 19 | view |
| Ariel / Richardson | St. Johns | Samuel Brothers | 25 | view |
| Ariel / Richardson | St. Johns | Betsy Brothers his wife and 2 children | 32 | view |
| Ariel / Richardson | St. Johns | child of Betsy Brothers | 14 | view |
| Ariel / Richardson | St. Johns | child of Betsy Brothers | 12 | view |
| Ariel / Richardson | St. Johns | Susanna Jarvis | 22 | view |
| Ariel / Richardson | St. Johns | Dinah Mitchel | 30 | view |
| Ariel / Richardson | St. Johns | child of Dinah Mitchel | view | |
| Ariel / Richardson | St. Johns | Frank Mitchel her son | 10 | view |
| Ariel / Richardson | St. Johns | Joseph | 20 | view |
| Ariel / Richardson | St. Johns | Clara | 20 | view |
| Spencer / Bellantine | St. Johns | Sarah Fox | 21 | view |
| Spencer / Bellantine | St. Johns | John Lynch | 18 | view |
| Spencer / Bellantine | St. Johns | Jacob Lynch | 42 | view |
| Spencer / Bellantine | St. Johns | Phebe Lynch | 42 | view |
| Spencer / Bellantine | St. Johns | Isaac Corie | 27 | view |
| Spencer / Bellantine | St. Johns | Hagar Corie | 22 | view |
| Spencer / Bellantine | St. Johns | child of Hagar Corie | 18 months | view |
| Peggy / Jacob Wilson | Port Roseway | Josiah Smith | 42 | view |
| Peggy / Jacob Wilson | Port Roseway | Richard Stanley | 39 | view |
| Peggy / Jacob Wilson | Port Roseway | Paul Coffin | 29 | view |
| Peggy / Jacob Wilson | Port Roseway | Harry | 23 | view |
| Peggy / Jacob Wilson | Port Roseway | Phebe | 21 | view |
| Peggy / Jacob Wilson | Port Roseway | Fortune | 35 | view |
| Peggy / Jacob Wilson | Port Roseway | Letitie | 26 | view |
| Peggy / Jacob Wilson | Port Roseway | Peter | 10 | view |
| Peggy / Jacob Wilson | Port Roseway | William | 22 | view |
| Peggy / Jacob Wilson | Port Roseway | Ceasor and a boy | 38 | view |
| Peggy / Jacob Wilson | Port Roseway | child of Ceasor | 9 | view |
| Peggy / Jacob Wilson | Port Roseway | Abraham and | 21 | view |
| Peggy / Jacob Wilson | Port Roseway | Hannah his wife | 22 | view |
| Peggy / Jacob Wilson | Port Roseway | Joe and | 36 | view |
| Peggy / Jacob Wilson | Port Roseway | Mary his wife and boy | 26 | view |
Nova Scotia Archives — https://archives.novascotia.ca/africanns/book-of-negroes/results/
Crown copyright © 2025, Province of Nova Scotia.