| Name | Name | Reference | Year | Microfilm |
|---|---|---|---|---|
| Patterson, George | Patterson, Lizzie | RG 39 Series D case C-10 | 1917 | 21911 |
| Wilson, Martha Ann | Wilson, Thomas L | RG 39 Series D case C-11 | 1918 | 21911 |
| Chisholm, John M | Chisholm, Margaret Ethel | RG 39 Series D case C-12 | 1917 | 21911 |
| Best, Janet | Best, Gay E. | RG 39 Series D case C-13 | 1918 | 21911 |
| Richardson, Jean | Richardson, Fred Eric | RG 39 Series D case C-14 | 1917 | 21911 |
| McEachern, Nellie M | McEachern, Gordon E. | RG 39 Series D case C-15 | 1917 | 21911 |
| Wasson, Waller Elmer | Wasson, Agnes Udena | RG 39 Series D case C-16 | 1918 | 21911 |
| Bell, George | Bell, Sadie E | RG 39 Series D case C-17 | 1918 | 21911 |
| Lintlop, James | Lintlop, Hattie M | RG 39 Series D case C-18 | 1918 | 21911 |
| Gillingwater, Frederick G | Gillingwater, Grace Primrose | RG 39 Series D case C-19 | 1918 | 21911 |
| McLeod, Clarence | McLeod, Janie | RG 39 Series D case C-20 | 1918 | 21911 |
| Oland, George W C | Oland, Ella M | RG 39 Series D case C-21 | 1917 | 21911 |
| Sullivan, William | Sullivan, Mary Morris | RG 39 Series D case C-22 | 1918 | 21911 |
| Hargraves, George | Hargraves, Florence B | RG 39 Series D case C-23 | 1918 | 21911 |
| Dauphinee, Winnie M | Dauphinee, Edward E | RG 39 Series D case C-24 | 1918 | 21911 |
| Stewart, George | Stewart, Aldora | RG 39 Series D case C-25 | 1918 | 21911 |
| Doyle, John P | Doyle, Lila B | RG 39 Series D case C-26 | 1918 | 21911 |
| Rodger, James Edger | Rodger, Carolyn A | RG 39 Series D case C-27 | 1918 | 21911 |
| Downey, Mary Jane | Downey, John Francis | RG 39 Series D case C-28 | 1918 | 21911 |
| Johnson, Annie Aleda | Johnson, Ernest Willard | RG 39 Series D case C-29 | 1918 | 21911 |
| Boutilier, Emma | Boutilier, Frederick | RG 39 Series D case C-30 | 1918 | 21911 |
| Bennett, Amos L | Bennett, Sarah | RG 39 Series D case C-31 | 1918 | 21911 |
| Dauphinee, Winnie M | Dauphinee, Edward E | RG 39 Series D case C-32 | 1918 | 21911 |
| Kennedy, Robert F | Kennedy, Muriel Isabel | RG 39 Series D case C-33 | 1918 | 21911 |
| Thompson | Thompson | RG 39 Series D case C-34 | 1918 | 21911 |
| McFadden | McFadden | RG 39 Series D case C-35 | 1918 | 21911 |
| Fisher | Fisher | RG 39 Series D case C-36 | 1918 | 21911 |
| Collins | Collins | RG 39 Series D case C-37 | 1918 | 21911 |
| Coule | Coule | RG 39 Series D case C-38 | 1919 | 21911 |
| Riggans | Riggans | RG 39 Series D case C-39 | 1918 | 21911 |
| Metzler | Metzler | RG 39 Series D case C-40 | 1918 | 21911 |
| Vey | Vey | RG 39 Series D case C-41 | 1918 | 21911 |
| Bowring | Bowring | RG 39 Series D case C-42 | 1918 | 21911 |
| Rodenhizer | Rodenhizer | RG 39 Series D case C-43 | 1918 | 21911 |
| Mitchell | Mitchell | RG 39 Series D case C-44 | 1918 | 21911 |
| Graves | Graves | RG 39 Series D case C-45 | 1918 | 21911 |
| Assaff | Assaff | RG 39 Series D case C-46 | 1918 | 21911 |
| Allen | Allen | RG 39 Series D case C-47 | 1918 | 21912 |
| Baker | Baker | RG 39 Series D case C-48 | 1918 | 21912 |
| Hill | Hill | RG 39 Series D case C-49 | 1918 | 21912 |
| Styche | Styche | RG 39 Series D case C-50 | 1919 | 21912 |
| Locke | Locke | RG 39 Series D case C-51 | 1918 | 21912 |
| Doncaster | Doncaster | RG 39 Series D case C-52 | 1918 | 21912 |
| Osborne | Osborne | RG 39 Series D case C-53 | 1918 | 21912 |
| Skinner | Skinner | RG 39 Series D case C-54 | 1918 | 21912 |
| Astley | Astley | RG 39 Series D case C-55 | 1919 | 21912 |
| McGillvray | McGillvray | RG 39 Series D case C-56 | 1918 | 21912 |
| Rattray | Rattray | RG 39 Series D case C-57 | 1919 | 21912 |
| Morton | Morton | RG 39 Series D case C-58 | 1918 | 21912 |
| Morse | Morse | RG 39 Series D case C-59 | 1919 | 21912 |
Nova Scotia Archives — https://archives.novascotia.ca/divorce/results/
Crown copyright © 2026, Province of Nova Scotia.