| Name | Name | Reference | Year | Microfilm |
|---|---|---|---|---|
| Cushing, Karl I | Cushing, Margery Perry | RG 39 Series D case E-1390 | 1947 | 22057 |
| Sawler, Nina | Sawler, Ira E. | RG 39 Series D case E-1391 | 1947 | 22057 |
| Whittle, Freda Mary | Whittle, William Frederick | RG 39 Series D case E-1392 | 1947 | 22057 |
| Hamilton, Leonard Hilton | Hamilton, Marguerite Dinsmore Andrews | RG 39 Series D case E-1393 | 1947 | 22057 |
| Baker, Elvin Garfield | Baker, Audrey Grace | RG 39 Series D case E-1394 | 1947 | 22057 |
| Hunter | Hunter | RG 39 Series D case E-1395 | 1947 | 22057 |
| Lowe, Glen Oswald | Lowe, Greta | RG 39 Series D case E-1396 | 1947 | 22057 |
| Higgins, Ethel Muriel | Higgins, Malcom Roy | RG 39 Series D case E-1397 | 1947 | 22057 |
| Doyle, Brenda May | Doyle, Oswald Parker | RG 39 Series D case E-1398 | 1947 | 22058 |
| Wilson, Edith Bell | Wilson, John | RG 39 Series D case E-1399 | 1947 | 22058 |
| Smith, Margaret Mae | Smith, Arthur Allen | RG 39 Series D case E-1400 | 1947 | 22058 |
| Lawless, Florence Helen | Lawless, Cecil Clarence | RG 39 Series D case E-1401 | 1947 | 22058 |
| Marlyn, Vera Linnie Mary | Marlyn, Samuel Harold | RG 39 Series D case E-1402 | 1947 | 22058 |
| Banks, Genevra Louise Anna | Banks, Sydney Parker | RG 39 Series D case E-1403 | 1947 | 22058 |
| May, Myra | May, Victor | RG 39 Series D case E-1404 | 1947 | 22058 |
| Thurber, Lloyd Burton | Thurber, Engeline | RG 39 Series D case E-1405 | 1947 | 22058 |
| Ethridge, John Charles | Ethridge, Madeline Gertrude | RG 39 Series D case E-1407 | 1947 | 22058 |
| Langthorn, Clara Belle | Langthorn, Morton Andrew | RG 39 Series D case E-1408 | 1947 | 22058 |
| Tanner, Edna Madeline | Tanner, Charles Henry | RG 39 Series D case E-1410 | 1947 | 22058 |
| Shand, John Ingram | Shand, Willa Almine | RG 39 Series D case E-1411 | 1947 | 22058 |
| Peck, Gordon Henry | Peck, Kathleen Mary | RG 39 Series D case E-1412 | 1947 | 22058 |
| Campbell, Frances Ardelle | Campbell, James Murray | RG 39 Series D case E-1413 | 1947 | 22058 |
| Mansfield, Roy Edward | Mansfield, Dorothy Olive | RG 39 Series D case E-1414 | 1947 | 22058 |
| Faulkener, Clifford Gladstone | Faulkener, Olive Victoria | RG 39 Series D case E-1415 | 1947 | 22058 |
| Barkhouse, Dennis Allison | Barkhouse, Rita Annie | RG 39 Series D case E-1416 | 1947 | 22058 |
| Nicol, Georgina | Nicol, James | RG 39 Series D case E-1417 | 1947 | 22058 |
| Ivany, Mary | Ivany, Garfield | RG 39 Series D case E-1418 | 1947 | 22058 |
| Robinson, Carl Victor | Robinson, Ethel Lorraine | RG 39 Series D case E-1419 | 1947 | 22058 |
| Fraser, Estella May | Fraser, Robert Rockwell | RG 39 Series D case E-1420 | 1947 | 22058 |
| Bezanson, Kathleen Margerite | Bezanson, Harold | RG 39 Series D case E-1421 | 1947 | 22059 |
| Hamer, Cyril | Hamer, Lottie May | RG 39 Series D case E-1422 | 1947 | 22059 |
| Bentley, John | Bentley, Elva | RG 39 Series D case E-1423 | 1947 | 22059 |
| Hill, Leonard Murray | Hill, Donna Ann | RG 39 Series D case E-1424 | 1947 | 22059 |
| Pentz, Lulu Josephine | Pentz, Leon Laurier | RG 39 Series D case E-1425 | 1947 | 22059 |
| Titus, Arthur Leonard | Titus, Zelma Linwood | RG 39 Series D case E-1426 | 1947 | 22059 |
| Budd, Lillian May | Budd, James Robert | RG 39 Series D case E-1427 | 1947 | 22059 |
| Wilson, Vera Shirley | Wilson, Edward John | RG 39 Series D case E-1428 | 1947 | 22059 |
| Young, Arthur Rae | Young, Sarah Gertrude | RG 39 Series D case E-1429 | 1947 | 22059 |
| Tibbetts, Aubrey Morton | Tibbetts, Doris Harriett | RG 39 Series D case E-1430 | 1947 | 22059 |
| Pineo, James Norwood | Pineo, Ruby Finch | RG 39 Series D case E-1431 | 1947 | 22059 |
| Pratchett, William George | Pratchett, Emma May | RG 39 Series D case E-1432 | 1947 | 22059 |
| Harrington, Myrtle Florence | Harrington, Arthur Gerald | RG 39 Series D case E-1433 | 1947 | 22059 |
| Morrisy, Margaret Jane | Morrisy, William Benedict | RG 39 Series D case E-1433.5 | 1947 | 22059 |
| Moxon, Marie Ina Pettipas | Moxon, Charles William | RG 39 Series D case E-1434 | 1947 | 22059 |
| Peppard, Aulden George | Peppard, Mary Stone | RG 39 Series D case E-1435 | 1947 | 22059 |
| Meisner, Mary Frances | Meisner, Edward Matthew | RG 39 Series D case E-1436 | 1947 | 22059 |
| Power, Anna Margaret | Power, Joseph | RG 39 Series D case E-1437 | 1947 | 22059 |
| Ball, Foster St. Clair | Ball, Marjorie Cecilia | RG 39 Series D case E-1438 | 1947 | 22059 |
| Judge, Arvilla | Judge, Ralph Edward | RG 39 Series D case E-1439 | 1947 | 22059 |
| Rushton, Norma Berdena Moore | Rushton, Clarence Layton | RG 39 Series D case E-1440 | 1947 | 22059 |
Nova Scotia Archives — https://archives.novascotia.ca/divorce/results/
Crown copyright © 2026, Province of Nova Scotia.