| Name | Name | Reference | Year | Microfilm |
|---|---|---|---|---|
| Dodge, Harry | Dodge, Jessie | RG 39 Series D case E-32 | 1941 | 21980 |
| DeLaney, Helen | DeLaney, Edward | RG 39 Series D case E-33 | 1941 | 21980 |
| Fillis, Christina | Fillis, Leo | RG 39 Series D case E-35 | 1941 | 21980 |
| Black, Ethel | Black, Logan | RG 39 Series D case E-36 | 1941 | 21980 |
| Weagle, Lester | Weagle, Eula | RG 39 Series D case E-37 | 1941 | 21980 |
| Dowley, Gertrude | Dowley, Charles | RG 39 Series D case E-38 | 1941 | 21980 |
| Young, Flo | Young, Thomas | RG 39 Series D case E-39 | 1941 | 21980 |
| Mercer, Viola | Mercer, Maxwell | RG 39 Series D case E-40 | 1941 | 21998 |
| Tracey, Roy | Tracey, Dora | RG 39 Series D case E-41 | 1941 | 21998 |
| Atwood, Annie Elfreda | Atwood, Edgar | RG 39 Series D case E-42 | 1941 | 21998 |
| Lines, Hannah | Lines, Frederick | RG 39 Series D case E-43 | 1941 | 21998 |
| Kean, Esther | Kean, Cecil | RG 39 Series D case E-44 | 1941 | 21998 |
| Swinamer, George | Swinamer, Vera | RG 39 Series D case E-45 | 1941 | 21998 |
| Whitney, Gordon | Whitney, Margaret | RG 39 Series D case E-46 | 1941 | 21998 |
| Crowe, Eva | Crowe, Ira | RG 39 Series D case E-47 | 1941 | 21998 |
| Rafuse, Walter | Rafuse, Gladys | RG 39 Series D case E-48 | 1941 | 21998 |
| Couture, Frank | Couture, Mary | RG 39 Series D case E-49 | 1941 | 21998 |
| Fleming, Gerald Fraser | Fleming, Edna | RG 39 Series D case E-50 | 1941 | 21998 |
| Patton, Gordon | Patton, Stella | RG 39 Series D case E-51 | 1941 | 21998 |
| MacKinnon, Annie | MacKinnon, Howard | RG 39 Series D case E-52 | 1941 | 21998 |
| Ross, Bessie | Ross, Gordon | RG 39 Series D case E-53 | 1941 | 21998 |
| McNutt, Ella | McNutt, Dimock | RG 39 Series D case E-54 | 1941 | 21998 |
| Taylor, Freeman | Taylor, Minnie | RG 39 Series D case E-55 | 1941 | 21998 |
| Mason, Thelma | Mason, Clarence | RG 39 Series D case E-56 | 1941 | 21998 |
| Miller, Anna | Miller, George | RG 39 Series D case E-57 | 1941 | 21998 |
| Hannifan, Leona | Hannifan, Hiram | RG 39 Series D case E-58 | 1941 | 21998 |
| Cove, Muriel | Cove, Norman | RG 39 Series D case E-59 | 1941 | 21998 |
| Rogers, Beryl | Rogers, Douglas | RG 39 Series D case E-60 | 1941 | 21998 |
| Doherty, Alyce | Doherty, Daniel | RG 39 Series D case E-61 | 1941 | 21998 |
| Doyle, Ethel | Doyle, Allen | RG 39 Series D case E-62 | 1941 | 21998 |
| Goobie, Herbert | Goobie, Elsie | RG 39 Series D case E-63 | 1941 | 21998 |
| Canning, Cora | Canning, Burpee | RG 39 Series D case E-64 | 1941 | 21998 |
| Thomson, Kenneth | Thomson, Gladys | RG 39 Series D case E-65 | 1941 | 21998 |
| Goudey, Edgar | Goudey, Winnifred | RG 39 Series D case E-66 | 1941 | 21999 |
| Harrigan, Margaret | Harrigan, Mayo | RG 39 Series D case E-67 | 1941 | 21999 |
| Milbury, Freda | Milbury, Frederick | RG 39 Series D case E-68 | 1941 | 21999 |
| Nickerson, George | Nickerson, Mary | RG 39 Series D case E-69 | 1941 | 21999 |
| Power, Irene | Power, Edwin | RG 39 Series D case E-70 | 1941 | 21999 |
| King, Doris | King, David | RG 39 Series D case E-71 | 1941 | 21999 |
| Wrigg, Joseph | Wrigg, Catherine | RG 39 Series D case E-72 | 1941 | 21999 |
| Campbell, Olive | Campbell, Redvers | RG 39 Series D case E-73 | 1941 | 21999 |
| Sullivan, Mildred | Sullivan, Henry | RG 39 Series D case E-74 | 1941 | 21999 |
| Barber, John | Barber, Marguerite | RG 39 Series D case E-75 | 1941 | 21999 |
| McLeod, Daniel | McLeod, Agnes | RG 39 Series D case E-76 | 1941 | 21999 |
| Pierre, Louis A. | Pierre, Mary Agnes | RG 39 Series D case E-77 | 1941 | 21999 |
| Pierce, Daniel | Pierce, Agnes | RG 39 Series D case E-77 | 1941 | |
| Goudey, Howard | Goudey, Theresa | RG 39 Series D case E-78 | 1941 | 21999 |
| O'Neil, Patrick | O'Neil, Catherine | RG 39 Series D case E-79 | 1941 | 21999 |
| Cook, William | Cook, Mary | RG 39 Series D case E-80 | 1941 | 21999 |
| Jeffery, Jeannette | Jeffery, Irvin | RG 39 Series D case E-81 | 1941 | 21999 |
Nova Scotia Archives — https://archives.novascotia.ca/divorce/results/
Crown copyright © 2026, Province of Nova Scotia.