Nova Scotia Archives

Census Returns, 1811, 1817 and 1818

Please note: The listing below is made from places names used in the returns. They may vary from place names or spellings used today. Communities included in this collective census:





RG 1 vol. 445 no. 4

RG 1 vol. 445 no. 5

RG 1 vol. 445 no. 6


RG 1 vol. 445 no. 8


RG 1 vol. 445 no. 10



RG 1 vol. 445 no. 14

RG 1 vol. 445 no. 15

RG 1 vol. 445 no. 16

RG 1 vol. 445 no. 17

RG 1 vol. 445 no. 18

RG 1 vol. 445 no. 19

RG 1 vol. 445 no. 20

RG 1 vol. 445 no. 21

RG 1 vol. 445 no. 22

RG 1 vol. 445 no. 23

RG 1 vol. 445 no. 24

RG 1 vol. 445 no. 25

RG 1 vol. 445 no. 26

RG 1 vol. 445 no. 27

RG 1 vol. 445 no. 28

RG 1 vol. 445 no. 29

RG 1 vol. 445 no. 30

RG 1 vol. 445 no. 31

RG 1 vol. 445 no. 32


RG 1 vol. 445 no. 34


RG 1 vol. 445 no. 36

RG 1 vol. 445 no. 37

RG 1 vol. 445 no. 38

RG 1 vol. 445 no. 39

RG 1 vol. 445 no. 40

RG 1 vol. 445 no. 41

RG 1 vol. 445 no. 42

RG 1 vol. 445 no. 43

RG 1 vol. 445 no. 44

RG 1 vol. 445 no. 45

RG 1 vol. 445 no. 46

RG 1 vol. 445 no. 47

RG 1 vol. 445 no. 48

RG 1 vol. 445 no. 49


RG 1 vol. 445 no. 51

RG 1 vol. 445 no. 52

RG 1 vol. 445 no. 53

RG 1 vol. 445 no. 54


Nova Scotia Archives — https://archives.novascotia.ca/census/RG1v445/list/

Crown copyright © 2024, Province of Nova Scotia.