note: transcription publicly contributed - please contact us with comments, errors or omisions
Names | Women | Males Under 7 yrs. of age | Do. Under 14 yrs. of age | Do. Above 14 yrs. of age | Females Under 7 yrs. of age | Do. Under 14 yrs. of age | Do. Above 14 yrs. of age | Total | Names of those desirous of going to Trinidad | |
Toney Hamilton | 1 | 1 | 1 | 1 | 5 | |||||
Godfrey Davis | 1 | 1 | 3 | |||||||
Newman Brookinbery | 1 | 1 | 3 | |||||||
Robert Rowe Judith Parker | 1 | 1 | 4 | |||||||
Josh Johnson Mary Parker | 1 | 1 | 3 | 7 | ||||||
Peter Peir | 1 | |||||||||
Ruben Hamilton | 1 | 1 | 1 | 1 | 2 | 7 | ||||
Nassau Jackson | 1 | 1 | 1 | 1 | 5 | Trinidad | ||||
Quashy Hamilton | 1 | 3 | 2 | 1 | 2 | 11 | ||||
Richard Hamilton | 1 | 1 | 1 | 4 | Trinidad | |||||
Shed Hamilton | 1 | 1 | 1 | 4 | ||||||
Brass Hamilton | 1 | 1 | 3 | |||||||
Thoms Hosterman | 1 | 2 | ||||||||
Chs Stubberfield | 1 | 2 | 4 | |||||||
John Hamilton 1st | 1 | 1 | 3 | |||||||
Ketmes Hamilton | 1 | 2 | 4 | |||||||
Robt Hamilton | 1 | 1 | 3 | |||||||
Alex Harrison | 1 | 1 | 1 | 4 | Trinidad | |||||
George Hamilton | 1 | 2 | ||||||||
Robert Bingley | 1 | |||||||||
Peter Basama | 1 | 1 | 3 | |||||||
Quashy Mantly | 1 | 2 | 1 | 5 | ||||||
Michl William | 1 | Trinidad | ||||||||
John Watts | 1 | |||||||||
Richd McCarty | 1 | |||||||||
Charles Jackson | 1 | 1 | 3 | |||||||
Duncan Meroy | 1 | 2 | ||||||||
Henry Baily | 1 | 2 | 1 | 5 | ||||||
Sandy Cooper | 1 | 2 | ||||||||
Sippio Cooper | 1 | 2 | 1 | 5 | ||||||
Richd Ross | 1 | 2 | 1 | 5 | ||||||
Cock Ross | 1 | |||||||||
Frank Grant | 1 | 2 | ||||||||
Isaac Grant Sr. | 1 | 1 | 3 | |||||||
Judith Been | 1 | 1 | 3 | |||||||
Frank Ross | 1 | 1 | 2 | 5 | ||||||
Charles Giggy | 1 | 1 | 3 | |||||||
Thos McNeish | 1 | 1 | 3 | |||||||
Isaac Grant Jr. | 1 | 2 | ||||||||
Total | 376 | carried forward |
Reference: Nova Scotia Archives RG 1 volume 422 number 19
Nova Scotia Archives — https://archives.novascotia.ca/african-heritage/archives/?ID=629
Crown copyright © 2024, Province of Nova Scotia.