note: transcription publicly contributed - please contact us with comments, errors or omisions
[Names | Age | No of Family | Notes]
Edmund Allan | - | 1 | 2
Daniel Johnson | - | 1 | 3
Henry Lee | - | 1 | 5
Jacob Creighton | - | 1 | 1
George Carvery | - | 1 | 2
Thomas Carter | - | 1 | 1
William Redman | - | 1 | 1
Dan [Daniel] Thomas | - | - | -
[Travine?] Fraction | - | 1 | 2
George Brown | - | 1 | 5
Nath. [Nathaniel] [Scton?] | - | 1 | 2
William Holmes | - | - | -
Joseph Cox | - | 1 | 3
Jenny | - | - | -
Agnes Brown | - | 3 | 3
And. [Andrew] Williamson | - | 1 | 5
Edward Bailey | - | - | -
James Gower | - | - | -
James Hamilton 1st | - | 3 | 4
James Hamilton 2nd | - | 1 | 2
Sam. [Samuel] Hamlinton 1st | - | 1 | 1
Sam. [Samuel] Hamlinton 2nd | - | 1 | 2
July Hamlinton | - | 1 | 4 | a very good man possesses a knowledge of Medicine
James Wallis | - | - | -
Henry Masson | - | 5 | 5
James Powel | - | - | -
Robert Hamlinton | - | 1 | 2
Hector Burton | - | 1 | 2
Abraham Bulter | - | 1 | 2
Henry Bulter | - | 1 | 2
L. Jack Hamlinton | - | 1 | 2
Dick Hamlinton | - | 2 | 3
Thomas Janden (?) | - | 2 | 3
Arthur Bradley | - | 1 | 2
James Hamlinton 3rd | - | 1 | 3
Aaron Wheeler | - | - | -
Godfrey Davis | - | 1 | 1
Francis [Ross?] | - | 1 | 1
Dean Willy | - | 1 | 2
W. [William] Thomas | - | - | -
Charles Lovet | - | 1 | 2
Reference: Commissioner of Public Records collection Nova Scotia Archives RG 1 volume 419 number 94
Nova Scotia Archives — https://archives.novascotia.ca/diaspora/archives/?ID=94
Crown copyright © 2024, Province of Nova Scotia.