note: transcription publicly contributed - please contact us with comments, errors or omisions
Return of People of Colour in Preston from the 3rd to the 9th of November 1815 both days included
Mens Names Men Women Children
Peter Claton 1 1 1
Jerry Gamer 1 1 5
[Rabt?] Hynes 1 0 0
[Nat.?] Crawley 1 1 2
[Leven?] [Winder?] 1 1 0
Isaac Jones 1 1 4
Henry [Bisker?] 1 0 0
Henry Taylor 1 1 1
James Darling 1 1 2
George [Tumbler?] 1 1 1
Septimus Clark 1 1 4
Jacob Claton 1 1 1
Stephen Johns 1 1 2
Richard Bailey 1 1 1
George Smith 1 1 4
Richard Grant 1 1 5
Joseph Smith 1 0 0
Jacob Wise 1 0 0
Daniel Muse 1 1 1
Abram Brown 1 1 1
Philimon [Hoskins?] 1 0 0
Henry Lee 1 1 4
Solomon Crawley 1 1 2
Wm,, Wise 1 1 0
Joseph Cox 1 1 4
Geo. Brown 1 1 4
[Nat.?] [Seyton?] 1 1 2
[Robt..?] [Flnad?] 1 0 0
Isaac [Rolins?] 1 1 1
Jack Thompson 1 1 1
Geo [Winder?] 1 1 1
[Walt?] Brown 1 1 1
Carried forward 32 26 55
Mens Names Men Women Children
[Brot..?] forward 32 26 55
James Seymour 1 0 0
James Slaughter 1 1 2
Thomas Carter 1 1 1
Daniel Claton 1 1 1
Daniel Johnson 1 1 3
Geo. Fielding 1 1 2
Daniel [Grofs?] 1 1 3
Jerry Page 1 1 0
Samuel James 1 1 2
Fielding Johnson 1 1 1
Jacob [Hudling?] 1 1 0
[Neshak?] [Delewa?] 1 1 0
[Jnr.?] Parker 1 1 3
Joseph Warren 1 1 1
William Bundy 1 1 2
William Ralph 1 2 1
[Thidrick?] Henderson 1 1 1
Thomas Jordan 1 1 1
Jane [Yerbert?] 0 1 1
[Jno.?] Robarts 1 0 0
Wm.. Holmes 1 0 0
Samuel Johnson 1 1 2
Moses [Wikson] 1 1 3
Cesar Johnson 1 1 6
Wm.. Brown 1 0 0
Saml.. Turner 1 1 1
Solomon Gundy 1 1 3
Ben. Johnson 1 1 0
Sarah [Orsbern?] 0 1 0
Henry Becket 1 0 0
[Danl..?] [Doiger?] 1 1 0
Carried over 61 53 95
[written at top of page] 67.
[numeric entries of " in the table entered as 0]
Reference: Commissioner of Public Records collection Nova Scotia Archives RG 1 volume 422 number 67
Nova Scotia Archives — https://archives.novascotia.ca/diaspora/archives/?ID=459
Crown copyright © 2024, Province of Nova Scotia.