Nova Scotia Archives

African Nova Scotian Diaspora

Abstract of the American Black Refugees victualled at Melville Island between 27 July and 26 October 1815
view page 1 2 3 4 view transcript 1 2 3 4

close

note: transcription publicly contributed - please contact us with comments, errors or omisions

Abstract of the American Black Refugees victualled at Melville Island Daily, _ between the 27th July and the 26th October 1815.______________
Date. | Total Number in Custody. | ON FULL ALLOWANCE / Men. / Women. / Children. Total Number in the Hospital. | PATIENTS. / Men. / Women / Children . | ADMITTED INTO HOSPITAL / Men. / Women. / Children. | RETURNED FROM HOSPITAL. / Men. / Women. / Children. | RECEIVED INTO CUSTODY. / Men. Women. / Children. | DISCHARGED FROM CUSTODY. / Men. / Women. / Children. | DIED. / Men. / Women. / Children. | ESCAPED. / Men. / Women. / Childre. | REMARKS.
1815.
July 27th | 289 | 69/80/85|55| 17 / 24 / 14 | " / " / 1 | " / 3 / " | " / " / " | " / " / " | " / " / 1 | " / " / " | 64
" 28. | 288 | 69/83/84|52| 17 / 21- / 14 | " / " / " | " / " / " | " / " / " | " / " / " | " / " / " | " / " / " |
" 29. | 288 | 69/83/84|52| 17 / 21- / 14 | " / 3 / 2 | 1 / 1 / " | " / " / " | " / " / " | " / " / " | " / " / " |
" 30. | 287 | 69/81/83|54| 16 / 24 / 14 | 1 / " / 1 | " / 1 / " | 1 / 1 / " | " / " / " | " / 1 / 1 | " / " / " |
" 31. | 287 | 67/83/83|54| 17 / 22 / 15 | 1 / 4 / 1 | 1 / " / 3 | 1"/ " / " | " / " / " | " / 1 / " | 7 / 4 / " |
Augt. 1. | 276 | 60/78/83|55| 17 / 23 / 15 | " / 1 / 1 | " / 1 / " | " / " / " | " / " / " | " / " / " | " / " / " |
" 2 | 276| 61/6/81|56| 17 / 23 / 16 | 2 / " / " | 2 / 1 / 1 | " / " / " | " / " / " | " / " / " | " / " / " |
" 3 | 275| 61/77/82|55| 19 / 21 / 15 | " / 1 / " | " / 1 / " | " / " / " | " / " / " | " / 1 / " | " / " / " |
" 4 | 274 | 61/76/83|54| 19 / 21- / 14 | " / " / " | " / " / " | " / " / 1 | " / " / " | " / 2 / " | " / " / " |
" 5 | 273 | 61/76/84|52| 19 / 19/ 14 | 1 / 1 / " | " / 2 / 1 | " / " / " | " / " / " | " / " / 1 | " / " / " |
" 6 | 272 | 60/78/84|50| 17 / 18 / 15 | " / 2 / " | " / " / " | " / " / " | " / " / 1 | " / " / " | " / " / " |
" 7. | 271 | 60/76/83|52| 17 / 20 / 15 | " / 2 / " | " / 2 / " | " / " / " | 1 / " / " | " / " / 1 | " / " / " |
" 8 | 269 | 59/76/83|51| 17 / 20 / 14 | " / " / " | 1 / 2 / 2 | " / 1 / 1 | 3 / 2 / " | " / " / " | " / " / " |
" 9 | 266 | 60/73/85|48| 17 / 19 / 12 | 1 / " / " | " / " / 2 | " / " / " | 1 / " / " | " / " / " | " / " / " |
" 10 | 265 | 58/73/87|47| 18 / 19 / 10 | 1 / " / 1 | " / " / " | " / " / " | " / " / " | " / " / " | " / " / " |
" 11. | 265 | 57/73/86|49| 19 / 19 / 11 | " / 2 / 1 | " / 1 / " | " / " / " | " / 2 / 1 | " / " / " | " / " / " |
" 12 | 262 | 57./70/84|51| 19 / 20 / 12 | " / " / 1 | " / 1 / " | " / " / " | " / " / " | " / " / " | " / " / " |
" 13. | 262 | 57./70/84|51| 19 / 20 / 12 | " / " / " | " / 2 / 1 | " / " / " | " / " / " | 1 / " / " | " / " / " |
" 14. | 261 | 58/70/86|47| 18 / 18 / 11- | 1 / 1 / 1 | " / " / " | 2 / " / " | 4 / 1 / " | " / " / " | " / 1 / " |
" 15 | 257 | 53/69/85|50| 19 / 19 / 12 | 1 / " / " | 1 / 3 / 1 | " / " / " | " / 1 / 2 | " / " / " | " / " / " |
" 16. | 257 | 53/69/85|50| 19 / 19 / 12 | 1 / " / " | 1 / 3 / 1 | " / " / " | " / 1 / 2 | " / " / " | " / " / " |
" 17. | 254 | 53/71/84|46| 19 / 16 / 11- | " / 2 / 1 | " / " / " | 2 / 1 / " | " / 1 / " | " / 1 / " | " / " / " |
" 18 | 255 | 55/68/84|48| 19 / 17 / 12 | 1 / 1 / " | " / " / " | " / " / " | 3 / 1 / " | " / " / 2 | " / " / " |
" 19. | 250 | 52/67/83|48| 20 / 18 / 10 | " / " / " | 2 / 4 / 1 | " / " / " | " / " / " | " / " / " | " / " / " |
" 20 | 250 | 54/71/84|41| 18 / 14 / 9. | " / " / 1 | " / " / 2 | " / " / " | " / " / " | " / " / " | " / " / " |
" 11 | 250 | 54/71/86|39.| 18 / 14 / 7 | " / " / 1 | " / 1 / " | " / " / " | 2 / 1 / 1 | " / " / " | " / " / " |
No" //______|1547.|1940|2185|4307.


Date: 1815

Reference: Commissioner of Public Records collection Nova Scotia Archives RG 1 volume 420 number 64

Nova Scotia Archives — https://archives.novascotia.ca/diaspora/archives/?ID=195

Crown copyright © 2024, Province of Nova Scotia.