note: transcription publicly contributed - please contact us with comments, errors or omisions
Ordered, That the report be received and do lie on the table.
Mr. Fraser, from the committee to whom was referred the census returns and general abstract thereof, reported that the committee had investigated the same — and had directed him to recommend that the abstract should be printed in the appendix to the journals, and further that compensation should be made to the clerk in the financial secretary’s office for his extra services to the board of statistics in preparing the same.
Ordered, That the report be received and adopted by the house, and referred to the committee of supply.
For such abstract of the census returns—
No. | Counties. | Colored persons. | Total | ||
Males. | Females. | Total | population. | ||
1 | Halifax | 733 | 955 | 1688 | 39122 |
2 | Lunenburg | 7 | 4 | 11 | 16395 |
3 | Queens | 107 | 106 | 213 | 7256 |
4 | Shelburne | 209 | 231 | 440 | 10622 |
5 | Yarmouth | 126 | 121 | 247 | 13142 |
6 | Digby | 226 | 228 | 454 | 12252 |
7 | Annapolis | 253 | 230 | 483 | 14286 |
8 | Kings | 95 | 90 | 185 | 14138 |
9 | Hants | 75 | 95 | 170 | 14330 |
10 | Cumberland | 61 | 75 | 136 | 14339 |
11 | Colchester | 10 | 10 | 20 | 15469 |
12 | Pictou | 13 | 7 | 20 | 25593 |
13 | Sydney | 73 | 89 | 162 | 13467 |
14 | Guysborough | 294 | 309 | 603 | 10838 |
15 | Inverness | 1 | 2 | 3 | 16917 |
16 | Richmond | 20 | 21 | 41 | 10381 |
17 | Cape Breton | 18 | 14 | 32 | 27580 |
18 | Victoria | { | |||
Total | 2321 | 2587 | 4908 | 276117 |
Date: 1851
Reference: Nova Scotia Archives Appendix 94, Assembly Journal 1852
Nova Scotia Archives — https://archives.novascotia.ca/african-heritage/archives/?ID=642
Crown copyright © 2024, Province of Nova Scotia.